Hi Everyone!
I recently did a detailed comparison of flight prices across three major platforms tied to our reward ecosystems:
🔍 Routes compared:
💳 I checked fares across SmartBuy, iShop, and Travel Edge, Goibibo (only for Tokyo) and included partner providers like Goibibo, Yatra, and Cleartrip. Here’s a sample snapshot from my analysis:
🧮 Note: All fares include taxes and fees after applying platform-specific discounts and travel date is 01-Sep-2025.
💬 Would love to hear if others have noticed similar trends.
Do you factor in rewards % or go with the lowest fare? Also, LMK if I missed anything.
	
		
			
		
		
	
				
			I recently did a detailed comparison of flight prices across three major platforms tied to our reward ecosystems:
- HDFC SmartBuy
 - Axis Travel Edge
 - ICICI iShop
 - Goibibo (only for Tokyo)
 
🔍 Routes compared:
- Bangalore → New York
 - Bangalore → Tokyo
 - Bangalore → Delhi
 
💳 I checked fares across SmartBuy, iShop, and Travel Edge, Goibibo (only for Tokyo) and included partner providers like Goibibo, Yatra, and Cleartrip. Here’s a sample snapshot from my analysis:
| Route | Platform | Provider | Flight No. | Base Fare | Taxes | Fee | Discount | Total Fare | % Above Lowest | 
|---|---|---|---|---|---|---|---|---|---|
| BLR → Delhi | Travel Edge | Tripjack | IX 1116 | ₹3,839 | ₹1,270 | ₹0 | ₹0 | ₹5,109 | 0% | 
| BLR → Delhi | iShop | Yatra | IX 1116 | ₹3,646 | ₹983 | ₹540 | ₹0 | ₹5,169 | +1.17% | 
| BLR → Delhi | SmartBuy | Yatra | IX 1116 | ₹3,646 | ₹1,318 | ₹440 | ₹0 | ₹5,404 | +5.77% | 
| BLR → New York | SmartBuy | Cleartrip | EK 569, EK 201 | ₹80,395 | ₹32,451 | ₹1,299 | ₹0 | ₹1,14,145 | 0% | 
| BLR → New York | iShop | Goibibo | EK 569, EK 201 | ₹85,695 | ₹32,411 | ₹1,199 | ₹-2,000 | ₹1,17,912 | +3.30% | 
| BLR → New York | Travel Edge | Cleartrip | EK 569, EK 201 | ₹87,581 | ₹32,411 | ₹0 | ₹0 | ₹1,19,992 | +5.12% | 
| BLR → Tokyo | Goibibo | Goibibo | JL 754 | ₹39,481 | ₹0 | ₹750 | ₹-3,159 | ₹37,072 | 0% | 
| BLR → Tokyo | iShop | Goibibo | JL 754 | ₹26,260 | ₹13,221 | ₹999 | ₹-2,000 | ₹38,480 | +3.80% | 
| BLR → Tokyo | SmartBuy | Goibibo | JL 754 | ₹25,273 | ₹13,221 | ₹999 | ₹-1,974 | ₹38,506 | +3.87% | 
| BLR → Tokyo | Travel Edge | Cleartrip | JL 754 | ₹26,838 | ₹13,221 | ₹0 | ₹0 | ₹40,059 | +8.06% | 
🧮 Note: All fares include taxes and fees after applying platform-specific discounts and travel date is 01-Sep-2025.
🔧 Observations:
- Cleartrip via SmartBuy gave the best rate for US routes.
 - Goibibo + ICICI credit card discount offer provided the cheapest ticket to Tokyo.
 - Domestic Delhi route was cheapest through Travel Edge.
 
💬 Would love to hear if others have noticed similar trends.
Do you factor in rewards % or go with the lowest fare? Also, LMK if I missed anything.
			
				Last edited: