helloworld
TF Legend
Update: Currently FYF not applicable for MRCC / Plat. Travel using referral links.
Ideally,
Return calculation considerations:
DM / look for signature if you're looking for help to apply AMEX cards (need valid address proof from serviceable location). May get referral benefits for both. TIA
Other comparisons:
- https://www.technofino.in/community/threads/atlas-vs-regalia-gold-vs-horizon.26500/
- (with drsel) https://www.technofino.in/community/threads/yes-marquee-vs-yes-reserv-3x-vs-yes-reserv-5x.24652/
- https://www.technofino.in/community/threads/au-zenith-vs-au-zenith.18143/
Category | MRCC | Gold Charge | Plat. Travel | Plat. Reserve |
Joining Fee (with referral + GST) | 1180 | ₹1,180 | 4130 | ₹11,800 |
Joining Benefits (with referral) | 2000+4000 MR (on spending ₹15,000) | 6000 MR (on spending ₹15,000) | 12000 MR (on spending ₹15,000) | 15000 MR (on spending ₹25,000) |
Net % (for JF and benefits) 1 MR = 0.33p (link) | + ₹820 | + ₹820 | - ₹130 | - ₹6,850 (instead there are multiple memberships available, do check them) |
Milestone Benefits | Spend ₹1,500 x 4 times in a month = 1000 MR Spend ₹20,000 in a month = 1000 MR (both can be clubbed together) | Spend ₹1,000 x 6 times in a month = 1000 MR | Spend ₹1,90,000 in a year = 15000 MR Spend ₹4,00,000 in a year = 25000 MR + 10,000 Rs. Taj Experiences Gift Card (both can be clubbed together) | Spend ₹50,000 in a month = 1000 Rs. Gift Card |
Renewal Fee (with referral + GST) | ₹1,770 | ₹5,310 | ₹5,900 | ₹11,800 |
Reward Multipler (link) | 2x MR points | 5x MR points | 3x MR points | 3x MR points |
Reward Return % (when 1 MR = 0.33p (link) amzn voucher) higher possible depends on redemption | ||||
On 1.56L annual spends | 1x = 4.46% (12000 MR + 6000 MR + 3120 MR = 21120 MR) Spend 4x1500 for 12 months + Spend extra 14k for 6 months + regular MR for all spends | 1x = 3.19% (12000 MR + 3120 MR = 15120 MR) Spend 6x1000 for 12 months + regular MR for all spends | 1x = 0.66% (3120 MR) regular MR for all spends | 1x = 2.58% (3000 Rs. Gift Card + 3120 MR) Spend 50k for 3 months + regular MR for all spends |
2x = 5.12% Spend same on reward multiplier and get 2 MR / 50 | 5x = 5.83% Spend same on reward multiplier and get 5 MR / 50 | 3x = 1.98% Spend same on reward multiplier and get 3 MR / 50 | 3x = 3.90% Spend same on reward multiplier and get 3 MR / 50 | |
On 2L annual spends | 1x = 4.12% (12000 MR + 9000 MR + 4000 MR = 25000 MR) Spend 4x1500 for 12 months + Spend extra 14k for 9 months + regular MR for all spends | 1x = 2.64% (12000 MR + 4000 MR = 16000 MR) Spend 6x1000 for 12 months + regular MR for all spends | 1x = 3.13% (15000 MR + 4000 MR = 19000 MR) Spend 1.9L + regular MR for all spends | 1x = 2.66% (4000 Rs. Gift Card + 4000 MR) Spend 50k for 4 months + regular MR for all spends |
2x = 4.78% (29000 MR) | 5x = 5.28% (32000 MR) | 3x = 4.45% (27000 MR) | 3x = 3.98% (12000 MR + voucher) | |
On 4L annual spends (as per 24k collection.. 14000 Taj = 8000 amzn, so in that case 10000 Taj = 5714 Amazon pay) | 1x = 2.64% (12000 MR + 12000 MR + 8000 MR = 32000 MR) Spend 4x1500 for 12 months + Spend extra 14k for 12 months + regular MR for all spends | 1x = 1.65% (12000 MR + 8000 MR = 20000 MR) Spend 6x1000 for 12 months + regular MR for all spends | 1x = 5.43% (15000 MR + 25000 MR + 8000 MR = 48000 MR + 5714 adjusted Taj 10k) Spend 1.9L + Spend 4L + regular MR for all spends + 5714 adjusted Taj 10k) | 1x = 2.66% (8000 Rs. Gift Card + 8000 MR) Spend 50k for 8 months + regular MR for all spends |
2x = 3.3% (40000 MR) | 5x = 4.29% (52000 MR) | 3x = 6.84% (64000 MR + 5714) | 3x = 3.98% (24000 MR + voucher) | |
On 6L annual spends (as per 24k collection.. 14000 Taj = 8000 amzn, so in that case 10000 Taj = 5714 amzn) | 1x = 1.98% (36000 MR) 2x = 2.64% (48000 MR) | 1x = 1.32% (24000 MR) 5x = 3.96% (72000 MR) | 1x = 3.90% (52000 MR + 5714) 3x = 5.22% (76000 MR + 5714) | 1x = 2.66% (12000 MR + 12000) 3x = 3.98% (36000 MR + 12000) |
Ideally,
- SmartEarn - For experience and to see whats all about AMEX.
- MRCC - to spend 1.56L in a year.
- Gold charge- occasional high spends, and mostly for 5x on their reward multiplier program + for utilities and fuel milestone spends.
- Platinum Travel - best for either 4L spends (as per above table MRCC even works for upto 2L) and able to utilize those Taj milestone vouchers.
- Platinum Reserve - for lounge, golf, accor plus, taj epicure, and monthly 50k spends.
Return calculation considerations:
- The above returns are based on the current value of 1MR = 0.33p. This is because Amzn/Flpkrt vouchers can be redeemed at this value through their 18k/24k collection.
- You can utilize a single MR pool account across multiple cards, allowing you to redeem 18k/24k collections for all cards (make sure to link new cards to your existing username).
- For reference, the 10,000 Taj voucher is considered equivalent to an Amazon voucher in the 24k collection:
- 14,000 Taj points = ₹8,000 Amazon Pay
- So, 10,000 Taj points = ₹5,714 Amazon Pay, based on the 24k collection value.
- Return values can vary significantly depending on individual redemption preferences. Some may value 1 MR = ₹1 for Marriott, 1 MR = 0.50p for Taj, or 1 MR = 0.33p for Vouchers. Above use the lowest value (0.33p), but returns can only increase with other redemptions.
- Additionally, return values can be influenced by retention offers (refer to the Gold Charge retention thread for examples - these apply to all cards).
- Amex may not be the good network, so acceptance still an issue even in urban (start with basic card and check your surroundings and upgrade).
- 18k/24k can devalue at any time so above values as of today, and no guarantee for tomorrow.
- Amex is best for security or disputes, so whenever you're purchasing from some new website use this card if they accept.
- All above cards milestones works for fuel spends too (so an alternative to fuel card).
- Amex not meant for regular rewards but for milestone benefits (if you can't achieve milestone, these cards are not for you).
DM / look for signature if you're looking for help to apply AMEX cards (need valid address proof from serviceable location). May get referral benefits for both. TIA
Other comparisons:
- https://www.technofino.in/community/threads/atlas-vs-regalia-gold-vs-horizon.26500/
- (with drsel) https://www.technofino.in/community/threads/yes-marquee-vs-yes-reserv-3x-vs-yes-reserv-5x.24652/
- https://www.technofino.in/community/threads/au-zenith-vs-au-zenith.18143/
Last edited: