Hi Guys,
I've been trying to prepare an excel to compile best credit cards in various categories. Have tried to fill up (to the best of my knowledge) for the cards I have (Please correct me if I'm mistaken anywhere). Please expand the sheet. Can add only 10 rows in the default table, so attached my excel file as well.
I've been trying to prepare an excel to compile best credit cards in various categories. Have tried to fill up (to the best of my knowledge) for the cards I have (Please correct me if I'm mistaken anywhere). Please expand the sheet. Can add only 10 rows in the default table, so attached my excel file as well.
Spend category | HDFC Millenia (CB) | SBI Cashback (CB) | Amazon Pay (CB) | SBI Simply Click (RP) | Axis Magnus (RP) (% calculated on redeeming on airline partners which gives max value) | HDFC Infinia (RP) | |
Rent | No | No | 4.8% on upto 50k max per month | Maximum 1665 points, that is points accrued only up to transactions worth ₹50K per month. | |||
Utilities | 1%, 5% by Standing instructions in HDFC account | 1% | 2% | 4.8% | 3.33% | ||
Amazon | 5% | 5% | 5% | 1.25% | 14.4% through Amazon coupon on Gyftr | 3.33%, 15% through Amazon coupon
| |
Flipkart | 5% | 5% | 1% | 1.25% | 24% on Grabdeals and coupon on Gyftr | 3.33% (10% on Smartbuy) 16.5% on Flipkart coupon thru Smartbuy | |
Bookmyshow | 5% | 5% | 1% | 2.5% | 4.8%; 5 times 1 on 1 free upto 500Rs each | 3.33% | |
Swiggy and Zomato | 5% | 5% | 1% | 1.25% | 26.5% and 29% using Swiggy and Zomato coupon respectively on Gyftr | 16.25% using Swiggy coupon on Gyftr | |
Offline | 1% | 1% | 1% | 0.25% | 4.8% | 3.33% | |
Flights | 5% | 5% | 1% | 1.25% | 24% on travel edge | 33% on Cleartrip, 16.5% on Goibibo, Yatra, EMT on Smartbuy | |
Insurance premium | 1% | No | 2% | No | 14.4% using Amazon pay coupon | 3.33%15% using Amazon voucher on Amazon pay |
Attachments
Last edited: