SSquad
TF Ace
Hello TechnoFino members,
Mark your calendars, The Flipkart BBD sale begins next week! 🎉
Let’s make buying a laptop easier for everyone. If you come across a listing with good specs at a reasonable price, please share it here.
If you need help choosing, lots of us have recently gone through the same. So I invite everyone to share their recommendations and engage in a friendly discussion.
Entry level laptop suggestions, Price ₹ 25000-35000.
Budget laptop suggestions, Price ₹ 35000-50000.
Premium laptop suggestions, Price ₹ 50000 above.
These are the expected prices including bank discount, Axis and ICICI card holders can get the instant discount benefits.
Actual pricing might vary, so make sure to pick alternatives and take the right decision.
	
		
			
		
		
	
				
			Mark your calendars, The Flipkart BBD sale begins next week! 🎉
Let’s make buying a laptop easier for everyone. If you come across a listing with good specs at a reasonable price, please share it here.
If you need help choosing, lots of us have recently gone through the same. So I invite everyone to share their recommendations and engage in a friendly discussion.
Entry level laptop suggestions, Price ₹ 25000-35000.
| Model | Specs | Price | Pros | Cons | 
|---|---|---|---|---|
| Acer Aspire 3 AMD 7330U | 8 / 512 GB | ₹25000 | IPS display | Keyboard quality and Not Backlit | 
| Asus Vivobook Go 14 AMD 7320U | 8 / 512 GB | ₹25000 | DDR5 RAM, MSO 24 LTF | Non IPS display | 
| Acer Aspire 3 Intel i3 1305U | 16 / 512 GB | ₹26000 | IPS display, enhanced RAM storage option | Keyboard quality and Not Backlit | 
| MSI Modern 15 Intel i3 1215U | 8 / 512 GB | ₹28000 | Iris xe graphics | IPS level display | 
| Infinix B15 AMD 5500U | 16 / 512 GB | ₹28000 | IPS display with FHD camera | Brand and service | 
| Asus Expertbook Intel i3 1315U | 16 / 512 GB | ₹30000 | All Rounder, solid build and upgradeable, MSO 24 LTF | No backlit keyboard | 
| Samsung GB 4 Intel i3 1315U | 8 / 512 GB | ₹30000 | Brand, vibrant display, MSO 21 LTF | RAM not upgradeable | 
| Infinix B15 AMD 5825U | 16 / 512 GB | ₹32000 | Processor, iGPU is decent, FHD camera | Brand and service | 
| Infinix X3 Slim Intel i7 1255U | 16 / 512 GB | ₹34000 | 100% SRGB display, Processor | Brand and service | 
| Dell 15 3535 AMD 7530U | 16 / 512 GB | ₹35000 | Brand, Processor, iGPU is decent, MSO 21 LTF | Non IPS display | 
Budget laptop suggestions, Price ₹ 35000-50000.
| Model | Specs | Price | Pros | Cons | 
|---|---|---|---|---|
| Acer Aspire 14 intel i5 13500H | 16 / 512 GB | ₹38000 | Intel H series processor at affordable Price, MSO 21 LTF | Available in 14 inch screen only | 
| Asus Expertbook i5 13420H | 16 / 512 GB | ₹40000 | All Rounder, solid build and upgradeable, MSO 24 LTF | HD camera | 
| Samsung GB 4 intel i5 1335U | 16 / 512 GB | ₹42000 | Iris xe Graphics, vibrant display, MSO 21 LTF | Not upgradeable | 
| Acer Swift Neo Intel ultra 5 115U | 16 / 512 GB | ₹40000 | OLED display, FHD Camera, MSO 21, Balanced Config | Not antiglare display, screen durability | 
| HP Pavilion AMD 8540U | 16 / 512 GB | ₹45000 | Balanced processor, 2k display, FHD camera | No MSO LTF | 
| Lenovo LOQ Intel i5 12450HX | 12 / 512 GB | ₹46000 | 100% SRGB display, Balanced specs | HD camera, MSO 24 included at 50k | 
| Acer Aspire 7 intel i5 13420H | 16 / 512 GB | ₹46000 | Nvidia 2050 4GB graphics with balanced specs | Can get better graphics by spending extra | 
| Motorola Motobook 60 intel i5 210H | 16 / 512 GB | ₹42000 | OLED 2.8K display, processor, FHD Cam, MSO 24 | New brand but Parent Company is Lenovo | 
| Samsung GB 4 intel Core 5 120U | 16 / 512 GB | ₹46000 | Decent processor, MSO 21 LTF | HD camera | 
| Acer Nitro V AMD 7535HS | 16 / 512 GB | ₹48000 | Nvidia 3050 6GB graphics, recommended for gaming | HD camera, little heavy | 
| Acer Aspire Go Ultra 5 125H | 16 / 512 GB | ₹48000 | Powerful processor with arc graphics | HD camera | 
| Acer Nitro V AMD 6600H | 16 / 512 GB | ₹50000 | Nvidia 3050 6GB Graphics, recommended for gaming | HD camera, little heavy | 
Premium laptop suggestions, Price ₹ 50000 above.
| Model | Specs | Price | Pros | Cons | 
|---|---|---|---|---|
| Lenovo Ideapad Slim 5 AMD 7535HS | 16 / 512 GB | ₹52000 | 100% SRGB display, FHD camera, ultra slim, MSO 24 LTF | Balanced Processor, 13.3 inch Display | 
| HP Victus AMD 8645HS | 16 / 512 GB | ₹52000 | Nvidia 2050 4GB with balanced specs, MSO 24 LTF | HD camera, little heavy | 
| Samsung GB 4 intel i7 1355U | 16 / 512 GB | ₹54000 | Decent processor with iris xe Graphics, MSO 21 LTF | Not upgradeable, HD camera | 
| Asus Vivobook 16X i5 13420H | 16 / 512 GB | ₹54000 | Notebook style with Nvidia 3050 4GB Graphics | IPS level, Build quality is not good | 
| Samsung GB 5 Intel Ultra 5 225U | 16 / 512 GB | ₹55000 | Brand, processor, MSO 24 LTF | HD camera | 
| Dell 16 Intel i5 1334U | 16 / 512 GB | ₹58000 | Brand, FHD camera | 250 nits brightness, Processor | 
| Motorola Motobook 60 intel i7 240H | 16 / 512 GB | ₹58000 | OLED 2.8K Display, processor, FHD Cam, MSO 24 LTF | New brand but parent company is Lenovo | 
| Lenovo LOQ AMD 7235HS | 12 / 512 GB | ₹52000 | 100% SRGB display 144hz, Nvidia 3050 6GB graphics, MSO 24 LTF | HD camera | 
| Acer Nitro V AMD i5 210H | 16 / 512 GB | ₹60000 | Nvidia 4050 6GB graphics, recommended for gaming | Not Portable, little heavy | 
These are the expected prices including bank discount, Axis and ICICI card holders can get the instant discount benefits.
Actual pricing might vary, so make sure to pick alternatives and take the right decision.
			
				Last edited: