** EDIT **
Got bonus reward points for January Transactions earlier this week (April) and it all makes sense now!!
So the query I posted earlier no longer valid but keeping the post so that others who are in dilemma can understand that we need patience with axis (upto 120 days from transaction) for the full reward points to be credited.
**/ Edit **
I got the Axis Magnus card sometime in December 2022. Initially was exited to try and get some extra value out of it and shifted my spends to Magnus from Infinia.
But after few months, I have kind of lost interest in it with the main reason being reward point tracking. Honestly it is a mess or atleast I find it difficult to track if bonus points are rewarded and if it is correct etc.
May I request the community please help me understand how many reward points I am missing from the following spends.
These are the spends on Gyftr & Grabdeals
And this is a summary of the points I have received for these spends
I am unable to connect which point credits are for which transaction.
Got bonus reward points for January Transactions earlier this week (April) and it all makes sense now!!
So the query I posted earlier no longer valid but keeping the post so that others who are in dilemma can understand that we need patience with axis (upto 120 days from transaction) for the full reward points to be credited.
**/ Edit **
I got the Axis Magnus card sometime in December 2022. Initially was exited to try and get some extra value out of it and shifted my spends to Magnus from Infinia.
But after few months, I have kind of lost interest in it with the main reason being reward point tracking. Honestly it is a mess or atleast I find it difficult to track if bonus points are rewarded and if it is correct etc.
May I request the community please help me understand how many reward points I am missing from the following spends.
These are the spends on Gyftr & Grabdeals
Date | Voucher/Deal | Amount | Normal Points | Bonus Multiplier | Bonus Points |
13-Dec-22 | Amazon Pay | 10,000 | 600 | 3x | 1200 |
08-Jan-23 | MMT | 5,000 | 300 | 10x | 2700 |
08-Jan-23 | MMT | 5,000 | 300 | 10x | 2700 |
08-Jan-23 | MMT | 5,000 | 300 | 10x | 2700 |
10-Jan-23 | Amazon Shopping | 10,000 | 600 | 5x | 2400 |
10-Jan-23 | Amazon Shopping | 10,000 | 600 | 5x | 2400 |
10-Jan-23 | Amazon Shopping | 10,000 | 600 | 5x | 2400 |
12-Jan-23 | Myntra | 5,000 | 300 | 10x | 2700 |
13-Jan-23 | Amazon Pay | 10,000 | 600 | 3x | 1200 |
20-Jan-23 | Amazon Shopping | 4,000 | 240 | 5x | 960 |
20-Jan-23 | Decathlon | 5,000 | 300 | 5x | 1200 |
27-Jan-23 | Marks & Spencer (Grabdeal) | 3,800 | 228 | 40x | 8892 |
05-Feb-23 | Amazon Pay | 10,000 | 600 | 3x | 1200 |
17-Mar-23 | Myntra | 5,000 | 300 | 10x | 600 |
22-Mar-23 | Amazon Pay | 10,000 | 600 | 3x | 1200 |
13-Apr-23 | Amazon Pay | 10,000 | 600 | 3x | 1200 |
And this is a summary of the points I have received for these spends
Date | Detail | Points |
15.12.2022 | GYFTR COM,GURGAON,IN | 600 |
17.1.2023 | GYFTR COM,GURGAON,IN | 288 |
17.1.2023 | GYFTR COM,GURGAON,IN | 1,800 |
17.1.2023 | GYFTR COM,GURGAON,IN | 876 |
18.1.2023 | GYFTR COM,GURGAON,IN | 600 |
21.1.2023 | GYFTR COM,GURGAON,IN | 240 |
24.1.2023 | GYFTR COM,GURGAON,IN | 300 |
31.1.2023 | Marks and Spencer Reli,GURGAON,IN | 228 |
7.2.2023 | GYFTR VIA SMARTBUY,GURGAON, IN | 600 |
21.3.2023 | Vouchagram India Pvt. Ltd,NEW DELHI,IN | 288 |
24.3.2023 | Bonus Reward Points for Amazon Gift Card transaction | 1,200 |
27.3.2023 | Vouchagram India Pvt. Ltd,NEW DELHI,IN | 600 |
I am unable to connect which point credits are for which transaction.
Last edited: