An airline alliance is basically a cooperation agreement between different airlines, with the aim of building a network that provides joint services to customers.
This means that, if you are associated in a loyalty program with an airline, your benefits will also be valid in any airline of the same alliance.
Of course this is a great advantage for airlines, but it also brings a huge benefit to travellers.
The diversity of destinations, the flexibility of schedules, the facility to add miles flying in several different airlines (and use them later to travel in any of them) are some of the basic advantages of "Airline Alliance".
I'm listing airline partners of "Star Alliance", "SkyTeam" and "OneWorld" with some important information.
Star Alliance:-
OneWorld:-
SkyTeam:-
I hope this list will help you 😊
Thanks
This means that, if you are associated in a loyalty program with an airline, your benefits will also be valid in any airline of the same alliance.
Of course this is a great advantage for airlines, but it also brings a huge benefit to travellers.
The diversity of destinations, the flexibility of schedules, the facility to add miles flying in several different airlines (and use them later to travel in any of them) are some of the basic advantages of "Airline Alliance".
I'm listing airline partners of "Star Alliance", "SkyTeam" and "OneWorld" with some important information.
Star Alliance:-
Airline Name | Home Country | Frequent Flyer Programme | Hub Airport(s) | Transfer Partner In India (Bank) | Airports Served | Countries Served | Aircraft |
---|---|---|---|---|---|---|---|
Aegean Airlines | Greece | Miles+Bonus | Athens. Airport bases: Thessaloniki, Heraklion, Rhodes, Kalamata, Chania, Larnaka. | N/A | 134 | 44 | 49 |
Air Canada | Canada | Aeroplan® | Toronto, Montreal, Vancouver | N/A | 218 | 63 | 397 |
Air China | China | PhoenixMiles | Beijing, Chengdu, Shanghai | N/A | 189 | 42 | 397 |
Air India | India | Flying Returns | Delhi, Mumbai, Chennai, Kolkata, Bengaluru & Hyderabad | SBI Cards, CITI Bank | 123 | 31 | 127 |
Air New Zealand | New Zealand | Airpoints™ | Auckland, Los Angeles | N/A | 51 | 17 | 113 |
ANA | Japan | ANA Mileage Club | Tokyo - Narita, Tokyo - Haneda | N/A | 98 | 23 | 266 |
Asiana Airlines | South Korea | Asiana Club | Seoul - Incheon, Seoul - Gimpo | N/A | 76 | 22 | 84 |
Austrian Airlines | Austria | Miles & More | Vienna | N/A | 130 | 58 | 83 |
Avianca | Colombia | LifeMiles | Bogota, Colombia; San Salvador, El Salvador; Lima, Peru | N/A | 102 | 27 | 190 |
Brussels Airlines | Belgian | Miles & More | Brussels | N/A | 98 | 49 | 38 |
Copa Airlines | Panama | ConnectMiles | Panama | N/A | 81 | 33 | 104 |
Croatia Airlines | Republic of Croatia | Miles & More | Zagreb | N/A | 39 | 24 | 12 |
EGYPTAIR | Egypt | EGYPTAIR Plus | Cairo | N/A | 72 | 47 | 69 |
Ethiopian Airlines | Ethiopia | ShebaMiles | Addis Ababa (main hub), Lomé (Togo),Lilongwe (Malawi), and Liège (Belgium- cargo hub) | Axis | 126 | 75 | 108 |
EVA Air | Taiwan | Infinity MileageLands | Taipei | Citi Bank | 58 | 18 | 79 |
LOT Polish Airlines | Poland | Miles & More | Warsaw Chopin Airport | N/A | 90 | 50 | 75 |
Lufthansa | German | Miles & More | Frankfurt am Main, Munich | Axis Bank | 214 | 75 | 351 |
Scandinavian Airlines (SAS) | Denmark, Norway, and Sweden | EuroBonus | Copenhagen, Oslo, Stockholm | N/A | 125 | 30 | 158 |
Shenzhen Airlines | China | PhoenixMiles | Shenzhen, Guangzhou | N/A | 84 | 10 | 215 |
Singapore Airlines | Singapore | KrisFlyer | Singapore Changi | Axis,Citi,HDFC, Amex,HSBC, | 63 | 32 | 112 |
South African Airways | South Africa | SAA Voyager | Johannesburg | N/A | 32 | 22 | 46 |
Swiss International Air Lines (SWISS) | Switzerland | Miles & More | Zurich and Geneva | N/A | 100 | 44 | 90 |
TAP Air Portugal | Portugal | TAP Miles&Go | Lisbon | N/A | 93 | 36 | 99 |
Thai Airways | Thailand | Royal Orchid Plus | Suvarnabhumi Airport Bangkok | Citi Bank | 76 | 31 | 102 |
Turkish Airlines | Turkey | Miles&Smiles | Istanbul, Ankara | Axis,Citi | 311 | 124 | 335 |
United Airlines | USA | MileagePlus® | Chicago, Denver, Houston, Los Angeles, New York/Newark, San Francisco and Washington D.C. International: Tokyo, Guam | Axis | 353 | 58 | 1329 |
OneWorld:-
Airline Name | Home Country | Frequent Flyer Programme | Hub Airport(s) | Transfer Partner In India (Bank) | Airports Served | Countries Served | Aircraft |
---|---|---|---|---|---|---|---|
Alaska Airlines | USA | Mileage Plan | Seattle, San Francisco, Los Angeles, Portland (Oregon) and Anchorage | N/A | 120 | 5 | 329 |
American Airlines | USA | AAdvantage® | Charlotte, Chicago, Dallas/Fort Worth, Miami, New York, Philadelphia, Phoenix and Washington, D.C. | N/A | 350 | 50 | 913 |
British Airways | England | Executive Club | London's Heathrow Airport | Amex, HSBC,Citi | 200 | 80 | 254 |
Cathay Pacific | HongKong | Marco Polo Club/Asia Miles | HongKong | Amex | 90 | 35 | 151 |
Finnair | Finland | Finnair Plus | Helsinki Airport | Amex | 150 | 45 | 80 |
Iberia | Spain | Iberia Plus | Adolfo Suárez Madrid–Barajas Airport | N/A | 135 | 47 | 79 |
Japan Airlines | Japan | JGC/JMB | Tokyo, Osaka, Nagoya and Okinawa | N/A | 80 | 20 | 155 |
Malaysia Airlines | Malaysia | Enrich | Kuala Lumpur International Airport | N/A | 55 | 17 | 81 |
Qantas | Australia | Qantas Frequent Flyer | Brisbane Airport Melbourne Airport Sydney Airport | Citi Bank | 80 | 20 | 126 |
Qatar Airways | Qatar | Privilege Club (Avios) | Hamad International Airport | Amex, Citi Bank | 200 | 100 | 233 |
Royal Air Maroc | Morocco | Safar Flyer | Mohammed V airport in Casablanca | N/A | 105 | 51 | 52 |
Royal Jordanian | Jordan | Royal Club | Amman–Queen Alia | N/A | 45 | 30 | 24 |
SriLankan Airlines | Sri Lanka | FlySmiLes | Bandaranaike International Airport | N/A | 111 | 48 | 25 |
SkyTeam:-
Airline Name | Home Country | Frequent Flyer Programme | Hub Airport(s) | Transfer Partner In India (Bank) | Airports Served | Countries Served | Aircraft |
---|---|---|---|---|---|---|---|
Aerolíneas Argentinas | Argentina | Aerolíneas Plus | Aeroparque Jorge Newbery Ministro Pistarini International Airport | N/A | 57 | 13 | 82 |
Aeroméxico | Mexico | Club Premier | Mexico City | N/A | 88 | 24 | 121 |
Air Europa | Spain | Air Europa SUMA | Adolfo Suárez Madrid–Barajas Airport | N/A | 59 | 24 | 59 |
Air France-KLM | France | Flying Blue | Paris–Charles de Gaulle Paris–Orly | Axis, Citi Bank | 195 | 91 | 302 |
China Airlines | Taiwan | Dynasty Flyer | Taipei–Taoyuan | N/A | 160 | 29 | 88 |
China Eastern Airlines | China | Eastern Miles | Shanghai–Hongqiao Shanghai–Pudong Beijing–Daxing Kunming Xi'an | N/A | 272 | 36 | 640 |
Czech Airlines | Czech Republic | OK Plus | Václav Havel Airport Prague | N/A | 31 | 21 | 14 |
Delta Air Lines | USA | SkyMiles | Atlanta Boston Detroit Los Angeles Minneapolis/St. Paul New York–JFK New York–LaGuardia Salt Lake City Seattle/Tacoma | N/A | 304 | 52 | 869 |
Garuda Indonesia | Indonesia | Garuda Miles | Jakarta–Soekarno-Hatta Denpasar/Bali Makassar Medan | N/A | 70 | 12 | 142 |
ITA Airways | Italy | Volare | Rome–Fiumicino | N/A | 47 | 17 | 52 |
Kenya Airways | Kenya | Flying Blue | Jomo Kenyatta International Airport | Citi,Axis Bank | 56 | 44 | 41 |
KLM Royal Dutch Airlines | Netherlands | Flying Blue | Amsterdam Airport Schiphol | Citi,Axis Bank | 164 | 73 | 204 |
Korean Air | South Korea | SKYPASS | Gimpo International Airport Incheon International Airport | N/A | 125 | 44 | 169 |
Middle East Airlines – Air Liban | Lebanon | Cedar Miles | Beirut–Rafic Hariri International Airport | N/A | 32 | 23 | 18 |
Saudia | Saudi Arabia | Alfursan | King Abdulaziz International Airport (Jeddah) King Khalid International Airport (Riyadh) King Fahd International Airport (Dammam) | N/A | 95 | 39 | 170 |
TAROM | Romania | Flying Blue | Henri Coandă International Airport | Citi, Axis Bank | 38 | 25 | 25 |
Vietnam Airlines | Vietnam | LotuSmile | Noi Bai International Airport Tan Son Nhat International Airport | N/A | 52 | 17 | 98 |
Xiamen Air | China | Egret Miles | Fuzhou Changle International Airport Xiamen Gaoqi International Airport | N/A | 92 | 16 | 173 |
I hope this list will help you 😊
Thanks