msd07
TF Premier
After coming into TF, I was on credit card gathering spree mainly for lounge access. After I got many cards in the last 1 year, all cards were devalued and spending limits increased.
All these cards are LTF except Airtel Axis card.
Attached data is only for Domestic Lounges.
All these cards are LTF except Airtel Axis card.
Attached data is only for Domestic Lounges.
Card Name | Type | Lounge Benefit | Per M/Q/Y | Spend limits |
HDFC Regalia Gold | Credit | 12 | Per Year | None |
HDFC Tata Neu Infinity | Credit | 2 | Per Quarter | None |
ICICI Sapphiro Dual MC/Amex | Credit | 4 | Per Quarter | Spend 75,000 in previous quarter |
AU Xcite Ultra | Credit | 2 | Per Quarter | Spend 20,000 in previous quarter |
Axis Airtel MC | Credit | 4 | Per Year | Spend 50,000 in previous quarter |
Axis Indian Oil Premium (From Citi) | Credit | 2 | Per Quarter | None |
IDFC Wealth | Credit | 2 | Per Quarter | Spend 20,000 in previous month to eligible for current month |
BOB Premier | Credit | 1 | Per Quarter | Spend 20,000 in previous quarter |
Federal Scapia | Credit | Unlimited | Spend 10,000 every month | |
HDFC Preferred | Debit | 2 | Per Quarter | Spend 5000 or more in previous calendar quarter. |
ICICI Wealth Management Visa Platinum | Debit | 2 | Per Quarter | None |
ICICI Wealth Management MC | Debit | 2 | Per Quarter | None |
Last edited: