All List of PG Charges at IT website,
1. Payment Gateway Charges - Federal Bank
Mode of Payment | Transaction Charges (INR) |
---|
Net Banking | Convenience Fee HDFC Bank – INR 12* ICICI Bank – INR 9* SBI Bank – INR 7* Axis Bank – INR 7* Other Banks (incl. Federal Bank) – INR 5* |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (Federal Bank) | 0.85%* |
Credit Card (Other Bank) | 0.85%* |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @18%
2. Payment Gateway Charges - Kotak Mahindra Bank Limited
Mode of Payment | Transaction Charges (INR) |
---|
Net Banking - Axis/HDFC/ICICI/Kotak/SBI | INR 7* |
Net Banking (Other Bank) | INR 5* |
Debit Cards (Visa / MasterCard) – Upto Rs 2000 | NIL |
Debit Cards (Visa / MasterCard) – Above Rs 2000 | NIL |
Debit Cards (RuPay) / UPI / UPI QR | NIL |
Credit Cards (Master/Visa/RuPay) | 0.80%* |
Credit Cards (International) | 2.75%* |
* Extra GST will be levied @18%
3. Payment Gateway Charges - Canara Bank
Mode of Payment | Transaction Charges (INR) |
---|
Net Banking (HDFC/ICICI/Yes) | INR 14* |
Net Banking (Other Bank) | INR 6* |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (Canara Bank) | 0.90%* |
Credit Card (Other Bank) | 0.90%* |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @18%
4. Payment Gateway Charges - HDFC Bank
Mode of Payment | Transaction Charges (INR) |
---|
Net Banking (Other Bank) | Not Applicable |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (HDFC Bank) | 0.72%* |
Credit Card (Other Bank) | 0.80%* |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @18%
5. Payment Gateway Charges - SBI Bank
Mode of Payment | Transaction Charges (INR) |
---|
Net Banking (Other Bank) | INR 5.08* |
Debit Card (Other Bank) (Transaction value < 2,000) | Not Applicable |
Debit Card (Other Bank) (Transaction value >=2,000) | Not Applicable |
Credit Card (SBI Bank) | Not Applicable |
Credit Card (Other Bank) | Not Applicable |
Debit Card powered by RuPay | Not Applicable |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
* Extra GST will be levied @18%
6. Payment Gateway Charges - Bank of Maharashtra
Mode of Payment | Transaction Charges (INR) |
---|
Net Banking | INR 15* |
Debit Card – Below Rs 2000 | 0.40% |
Debit Card – Above Rs 2000 | 0.90% |
Credit Card – Above Rs 2000 | 1.00% |
Credit Card EMI- Master/Visa/RuPay | 1.00% |
Unified Payments Interface (UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) | NIL |
* Extra GST will be levied @18%
7. Payment Gateway Charges - Bandhan Bank
Mode of Payment | Transaction Charges (INR) |
---|
Net Banking (HDFC/ICICI/Yes) | INR 12* |
Net Banking (Other Bank) | INR 8* |
Net Banking (Axis/Kotak/SBI) | INR 10* |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (Other Bank) | 1.00%(Convenience charge) |
Debit Card powered by RuPay | NIL |
* Extra GST will be levied @18%