YoLoBoY
TF Buzz
Hi Fam,
I received my Millenia statement for August, and I'm unsure how the 5% cashback is calculated. I’ve attached a screenshot of the statement. I was expecting to receive 785 cashpoints cap, but only 552 were credited for 5 percentage. I know that the AUG month statement cashback points will be shown for JUL month
Transaction details and cashback for Jul Month till 31 JUL. I have also attached the JUL and AUG statement.
Jul Month statement
Aug Month statement
Cashpoint in Aug Statement
Please help me understand this. Thanks.
I received my Millenia statement for August, and I'm unsure how the 5% cashback is calculated. I’ve attached a screenshot of the statement. I was expecting to receive 785 cashpoints cap, but only 552 were credited for 5 percentage. I know that the AUG month statement cashback points will be shown for JUL month
Transaction details and cashback for Jul Month till 31 JUL. I have also attached the JUL and AUG statement.
| TXN | Eligible for 5% | cashback for Jul Month |
| Jul statement (excluded 1% cashpoint for easy calculation) | ||
| 05/07/2024 AMAZON GIFT CARD MUMBAI 1,360.00 | 1300 | 65 |
| 07/07/2024 AMAZON GIFT CARD MUMBAI 1,839.00 | 1800 | 90 |
| 12/07/2024 AMAZON GIFT CARD MUMBAI 1,157.00 | 1100 | 55 |
| Total Cashpoint | 210 | |
| Aug Statement (excluded 1% cashpoint for easy calculation) | ||
| 17/07/2024 AMAZON GIFT CARD MUMBAI 1,000.00 | 1000 | 50 |
| 24/07/2024 BOOKMYSHOW COM GURGAON 5,080.02 | 5000 | 250 |
| 25/07/2024 GO INDIGO GURGAON 11,694.00 (come under 1%) | ||
| 28/07/2024 FLIPKART PAYMENTS GURGAON 598.00 | 500 | 25 |
| 31/07/2024 AMAZON GIFT CARD MUMBAI 10,000.00 | 5000 | 250 |
| Total Cashpoint | 575 | |
| Total Cashback Expected in AUG statement alone (210+575) | 785 | |
Jul Month statement
Aug Month statement
Cashpoint in Aug Statement
Please help me understand this. Thanks.
Last edited:
