Hey TF Community Members,
If you are new to the Air Miles game, then this thread can be an amazing guide for you. Here I'm listing some airline redemption charts with destinations (From Indira Gandhi International Airport, New Delhi, India), required airmiles, and a few more details.
Please note that I've listed approximate values; these can change slightly. Use this chart only to get an idea.
Singapore Airlines:-
Program Name- KrisFlyer
Tax/Surcharges- Low for own and partner fleet (Normally less than $60 for round trip).
Alliance Name- Star Alliance
Transfer Partners- Axis Bank, HDFC Bank, Amex India, Citi Bank, HSBC India
United Airlines Chart:-
Program Name- MileagePlus
Tax/Surcharges- Low for own and partner fleet (Normally less than $60 for round trip).
Alliance Name- Star Alliance
Transfer Partners- Axis Bank, HDFC Bank
Turkish Airlines:-
Program Name- Miles&Smiles
Tax/Surcharges- High for own fleet and few partner fleet (Normally $400 to $1300 for round trip), But it also offers low taxes for few partners fleet (normally less than $100)
Alliance Name- Star Alliance
Transfer Partners- Axis Bank, HDFC Bank, Citi Bank
Air Canada Chart:-
Program Name- Aeroplan
Tax/Surcharges- Low for own and partner fleet (Normally less than $70 for round trip).
Alliance Name- Star Alliance
Transfer Partners- HDFC Bank
CathayPacific:-
Program Name- Asia Miles
Tax/Surcharges- High for own and partner fleet (Normally between $150 to $1500 for round trip).
Alliance Name- Oneworld
Transfer Partners- Amex India, Citi Bank
Avianca Airlines:-
Program Name- LifeMiles
Tax/Surcharges- Low for own and partner fleet (Normally less than $90 for round trip).
Alliance Name- Star Alliance
Transfer Partners- HDFC Bank
Alaska Airlines:-
Program Name- Mileage Plan
Tax/Surcharges- Low for own and maximum partner fleet (Normally less than $150 for round trip), Some partners do charge high tax/surcharges.
Alliance Name- Oneworld
Transfer Partners- No direct transfer partner available, you can transfer Marriott Bonvoy points to Alaska Airmiles.
We'll add more airlines charts soon!
Special thanks to @jay & @CardsCrusader For helping us.
If you are new to the Air Miles game, then this thread can be an amazing guide for you. Here I'm listing some airline redemption charts with destinations (From Indira Gandhi International Airport, New Delhi, India), required airmiles, and a few more details.
Please note that I've listed approximate values; these can change slightly. Use this chart only to get an idea.
Singapore Airlines:-
Program Name- KrisFlyer
Tax/Surcharges- Low for own and partner fleet (Normally less than $60 for round trip).
Alliance Name- Star Alliance
Transfer Partners- Axis Bank, HDFC Bank, Amex India, Citi Bank, HSBC India
Destinations | Miles Requirement (Own Fleet) | Miles Requirement (Parents/Alliance Fleet) |
---|---|---|
Singapore | Economy- 40K/74K (Saver/Advantage) Premium Eco- 69K Business- 86K/130K Suites/First- 117K/196K | Economy- 54K Business- 104K Suites/First- 147K |
Hong Kong | Economy- 65K Business- 120K Suites/First- 178K | |
Japan/Far East Asia | Economy- 86K/150K (Saver/Advantage) Premium Eco- 119K Business- 163K/230K Suites/First- 212K/336K | Economy- 86K Business- 165K Suites/First- 212K |
Australia | Economy- 86K/150K (Saver/Advantage) Premium Eco- 146K Business- 185K/250K Suites/First- 256K/426K | Economy- 97K Business- 220K Suites/First- 259K |
New Zealand | Economy- 97K Business- 220K Suites/First- 259K | |
North America | Economy- 121K/210K (Saver/Advantage) Premium Eco- 206K Business- 273K/359K Suites/First- 360K/585K | Economy- 121K Business- 275K Suites/First- 360K |
South America | Economy- 125K Business- 264K Suites/First- 339K | |
Europe | Economy- 61K Business- 123K Suites/First- 218K | |
Middle East | Economy- 76K Business- 132K Suites/First- 165K |
United Airlines Chart:-
Program Name- MileagePlus
Tax/Surcharges- Low for own and partner fleet (Normally less than $60 for round trip).
Alliance Name- Star Alliance
Transfer Partners- Axis Bank, HDFC Bank
Destinations | Miles Requirement (Own Fleet) | Miles Requirement (Parents/Alliance Fleet) |
---|---|---|
Singapore/East Asia | Economy- 52.5K Business- 105K Suites/First- | |
Australia | Economy- 84K Business- 147K Suites/First- | |
New Zealand | ||
North America | Economy- 85K/190K (Saver/Normal) Premium Eco- 150K/360K Business- 180K/400K Suites/First- | Economy- 85K Business- 170K Suites/First- 280K |
South America | Economy- 136.5K Business- 199.5K Suites/First- | |
Europe | Economy- 63K Business- 115.5K Suites/First- | |
Middle East | Economy- 47.3K Business- 73.5K Suites/First- |
Turkish Airlines:-
Program Name- Miles&Smiles
Tax/Surcharges- High for own fleet and few partner fleet (Normally $400 to $1300 for round trip), But it also offers low taxes for few partners fleet (normally less than $100)
Alliance Name- Star Alliance
Transfer Partners- Axis Bank, HDFC Bank, Citi Bank
Destinations | Miles Requirement (Own Fleet) | Miles Requirement (Parents/Alliance Fleet) |
---|---|---|
East Asia/Japan/Hong Kong | Economy- 68K/110K (Promo/Normal) Business- 105K/250K (Promo/Normal) First- | Economy- 68K Business- 105K First- |
Australia | Economy- 83K/120K (Promo/Normal) Business- 120K/275K (Promo/Normal) First- 180K (Promo) | Economy- 83K Business- 120K First- 180K |
North America | Economy- 68K/110K (Promo/Normal) Business- 105K/250K (Promo/Normal) First- 154K (Promo) | Economy- 68K Business- 105K First- 154K |
South America | ||
Europe | Economy- 38K/60K (Promo/Normal) Business- 60K/120K (Promo/Normal) First -86K (Promo) | Economy- 38K Business- 60K First - 86K |
Turkey | Economy- 30K/40K (Promo/Normal) Business- 50K/80K (Promo/Normal) | Economy- 41K Business- 64K |
Middle East | Economy- 41K/65K (Promo/Normal) Business- 64K/130K (Promo/Normal) | Economy- 41K Business- 64K |
Air Canada Chart:-
Program Name- Aeroplan
Tax/Surcharges- Low for own and partner fleet (Normally less than $70 for round trip).
Alliance Name- Star Alliance
Transfer Partners- HDFC Bank
Destinations | Miles Requirement (Own Fleet) | Miles Requirement (Parents/Alliance Fleet) |
---|---|---|
Singapore/Far East Asia | Economy- 80K/130K Premium Eco- 100K/150K Business- 120K/180K Suites/First- 160K/260K | Economy- 80K Business- 120K Suites/First- 160K |
Hong Kong | Economy- 50K/100K Premium Eco- 60K/130K Business- 80K/150K Suites/First- 100K/200K | Economy- 50K Business- 80K Suites/First- 100K |
Australia | Economy- 100K/150K Premium Eco- 130K/160K Business- 160K/220K Suites/First- 200K/300K | Economy- 100K Business- 160K Suites/First- 200K |
New Zealand | Economy- 120K/170K Premium Eco- 160K/220K Business- 200K/260K Suites/First- 260K/360K | Economy- 130K Business- 220K Suites/First- 280K |
North America | Economy- 110K/160K Premium Eco- 140K/200K Business- 170K/400K Suites/First- 240K/450K | Economy- 110K Business- 180K Suites/First- 260K |
South America | Economy- 120K Business- 200K Suites/First- 260K | |
Europe | Economy- 71K Business- 120K Suites/First- 180K | |
Russia | Economy- 50K Business- 90K Suites/First- 130K | |
Middle East | Economy- 25K Business- 50K Suites/First- 80K |
CathayPacific:-
Program Name- Asia Miles
Tax/Surcharges- High for own and partner fleet (Normally between $150 to $1500 for round trip).
Alliance Name- Oneworld
Transfer Partners- Amex India, Citi Bank
Destinations | Miles Requirement (Own Fleet) | Miles Requirement (Parents/Alliance Fleet) |
---|---|---|
Singapore | Economy- 80K Business- 60K Suites/First- 160K | |
Hong Kong/ East Asia | Economy- 20K Premium Eco- 36K Business- 50K Suites/First- 80K | Economy- 50K Business- 80K Suites/First- 100K |
Japan | Economy- 44K Premium Eco- Business- 90K Suites/First- | Economy- 54K Business- 122K Suites/First- |
South Korea | Economy- 44K Premium Eco- 100K/150K Business- 120K/180K Suites/First- 160K/260K | Economy- 70K Business- 140K Suites/First- |
Australia | Economy- 60K Premium Eco- 96.60K Business- 130K Suites/First- | Economy- 82K Business- 140K |
New Zealand | Economy- 84K Premium Eco- 120K Business- 170K Suites/First- | Economy- 94K Business- 180K |
North America | Economy- 84K Premium Eco- 120K Business- 170K Suites/First- | Economy- 94K Premium Eco- 130K Business- 180K |
South America | Economy- Business- Suites/First- | |
Europe | Economy- 54K Premium Eco- 89K Business- 122K Suites/First- | |
Russia | Economy- Business- Suites/First- | |
Middle East | Economy- 60K Premium Eco- 99.20K Business- 130K | Economy- 30K Business- 63.80K Suites/First- |
Avianca Airlines:-
Program Name- LifeMiles
Tax/Surcharges- Low for own and partner fleet (Normally less than $90 for round trip).
Alliance Name- Star Alliance
Transfer Partners- HDFC Bank
Destinations | Miles Requirement (Own Fleet) | Miles Requirement (Parents/Alliance Fleet) |
---|---|---|
Singapore/East Asia | Economy- 60K Business- 96K | |
Japan | Economy- 60K Business- 96K | |
Australia | Economy- 89K Business- 124.5K | |
New Zealand | Economy- Business- | |
North America | Economy- 94K Business- 180K | |
South America | Economy- Business- | |
Europe | Economy- 50K Business- 90K | |
Russia | Economy- Business- | |
Middle East | Economy- 60K Business- 110K |
Alaska Airlines:-
Program Name- Mileage Plan
Tax/Surcharges- Low for own and maximum partner fleet (Normally less than $150 for round trip), Some partners do charge high tax/surcharges.
Alliance Name- Oneworld
Transfer Partners- No direct transfer partner available, you can transfer Marriott Bonvoy points to Alaska Airmiles.
Destinations | Miles Requirement (Own Fleet) | Miles Requirement (Parents/Alliance Fleet) |
---|---|---|
Singapore | Economy- 25K Premium Eco - 30K Business- 45K | |
Hong Kong | Economy- 45K Premium Eco - 50K Business- 60K | |
Japan | Economy- 30K Business- 50K | |
Australia | Economy- 85K Business- 140K | |
New Zealand | Economy- Business- | |
North America | Economy- 70K Premium Eco- 120K Business- 160K | |
South America | Economy- Business- | |
Europe | Economy- 60K Business- 100K | |
Russia | Economy- Business- | |
Middle East | Economy- 35K Business- |
We'll add more airlines charts soon!
Special thanks to @jay & @CardsCrusader For helping us.