helloworld
TF Legend
This is a wiki post, so anyone with appropriate permissions can edit and make necessary changes.
Net Return:
Ranges in percentage (e.g., 5.4% to -4.2%) explain best-to-worst-case returns:
= Spend Rewards + Milestone Benefits + Welcome Benefits - Fee / Spends
General Note:
Redemption calculations are assumptions for illustrative purposes and may vary. Please confirm specific terms directly with card issuers.Terminology:
- EM: Edge Miles (Axis Rewards)
- RP: Reward Points (HDFC Rewards)
- FYF: First Year Free
- JF: Joining Fee
- LTF: Lifetime Free
- AF: Annual Fee
- BV: Brand Vouchers (e.g., Regalia Gold Milestone Benefit)
- SFV: SmartBuy Flight Voucher (e.g., Regalia Gold Milestone Benefit)
- 3Q/5Q: Quarters (for Regalia Gold milestones)
- TE: Travel Edge (Axis Travel Booking Platform)
- MP: Mile Point (Axis Redemption Value for EM)
Joining Fee and Benefits:
Category | Atlas | Horizon | Regalia Gold |
---|---|---|---|
Joining Fee | ₹5900 | ₹3540 | ₹2950 (or FYF/LTF) |
Welcome Benefit | 2.5K EM | 5K EM | ₹2500 Voucher (if fee paid) |
Annual Fee | ₹5900 | ₹3540 | ₹2950 (or waived >₹4L spends) |
Renewal Benefit | Up to 5K EM (Tier based) 0 (Silver Tier) 2.5K EM (Gold Tier) 5K EM (Platinum Tier) | 1.5K EM | None (but waived for >₹4L) |
Spend Rewards:
Category | Atlas | Horizon | Regalia Gold |
---|---|---|---|
Travel (Airlines, Hotels and Travel EDGE) | 5 EM/₹100 | 5 EM/₹100 | 4 RP/₹150 (higher via SmartBuy) |
Marks & Spencer, Myntra, Reliance Digital, Nykaa! | 2 EM/₹100 | 2 EM/₹100 | 20 RP/₹150 |
General | 2 EM/₹100 | 2 EM/₹100 | 4 RP/₹150 |
Milestone Benefits:
Category | Atlas | Horizon | Regalia Gold |
---|---|---|---|
1.5L Spends/Year | - | - | ₹1500 BV (1Q) |
3L Spends/Year | 2.5K EM | - | - |
5L Spends/Year | - | - | ₹4500 BV (3Q) + ₹5000 SFV = ₹9500 |
7.5L Spends/Year | 5K EM (Gold Tier) | - | ₹ 7500 BV (5Q) + ₹ 5000 SFV = ₹12.5K |
15L Spends/Year | 10K EM (Platinum Tier) | - | - |
Redemption Options:
Domestic Options | Atlas | Horizon | Regalia Gold |
---|---|---|---|
TravelEdge/SmartBuy | 1 EM = ₹1 | 1 EM = ₹1 | 1 RP = ₹0.50p |
Accor, Marriott, Wyndham (Gr. A) | 2 EM = 1 MP (Marriott) 1 EM = 2 MP (Others) Group A: 30K EM Limit/Year Group B: 1.2L EM Limit/Year | 1 EM = 1 MP Group A: 1L EM Limit/Year Group B: 4L EM Limit/Year | 1 RP = up to 0.5 MP (Accor, Wyndham) |
Vistara, ITC, IHG (Gr. B) | 1 EM = 2 MP | 1 EM = 1 MP | 1 RP = upto 0.5 MP (IHG) |
Products/Vouchers | 1 EM = ₹0.20p | 1 EM = ₹0.20p | 1 RP = upto ₹ 0.35p Gold Catelogue: 1 RP = 0.65p |
Statement Credit | - | - | 1 RP = ₹0.20p |
Lounge Access:
Location | Atlas | Horizon | Regalia Gold |
---|---|---|---|
Domestic | 8 (Silver), 12 (Gold), 18 (Platinum) | 32 visits (VISA), 24 visits (MC) | 12 visits |
International | 4 (Silver), 6 (Gold), 12 (Platinum) | 8 visits | 6 visits |
Exclusions:
- Atlas: Jewlry, Rent, Govt., Insurance, Fuel, Utilities, Wallet
- Horizon: Rent, Govt., Insurance, Fuel, Utilities, Wallet, Education, Transportation & Toll
- Regalia Gold: Rent, Govt., Wallet
Net Return:
Ranges in percentage (e.g., 5.4% to -4.2%) explain best-to-worst-case returns:
- This range in the rewards table represents the possible return on your spending after factoring in joining fees, and milestone bonuses for specific spending levels.
- Left Value (e.g., 5.4%)
- This is the maximum reward rate achievable through optimal usage, like earning on Travel Edge purchases and redeeming at a high value (e.g., 1 mile = 2 INR). This rate takes effort but can be reached with strategic spending.
- Right Value (e.g., -4.2%)
- This represents the minimum achievable rate through regular spending and basic redemption (e.g., 1 mile = 1 INR). This is straightforward and attainable for all cardholders.
- Left Value (e.g., 5.4%)
- So, for any given spending amount, you can expect a reward rate between these two values. The lower end is your minimum return, while the upper end is achievable with careful planning.
= Spend Rewards + Milestone Benefits + Welcome Benefits - Fee / Spends
Category | Atlas (1 EM = ₹2 to ₹1) | Horizon (1 EM = ₹1) | Regalia Gold (1 RP = ₹0.50p) |
---|---|---|---|
1.5L Spends/Year | 10K EM to 5.5K EM - 5.9K Fee (JF) = 9.4% to -0.27% | 12.5K to 8K EM - 3540 Fee (JF) = 5.97% to 2.97% | 20K RP to 4K RP - 450 Fee (JF) = 7.36% to 2.03% |
3L Spends/Year | 20K EM to 11K EM - 5.9K Fee (JF) = 11.36% to 1.7% | 20K to 11K - 3540 Fee (JF) = 5.48% to 2.48% | 40K RP to 8K RP - 450 Fee (JF) = 7.01% to 1.68% |
5L Spends/Year | 30K EM to 15K EM - 5.9K Fee (JF) = 10.82% to 1.82% | 30K to 15K - 3540 Fee (JF) = 5.29% to 2.29% | 66.67K RP to 13.33K RP - 450 Fee (JF) = 8.47% to 3.14% |
7.5L Spends/Year | 45K EM to 22.5K EM - 5.9K Fee (JF) = 11.21% to 2.21% | - | 1L RP to 20K RP - 450 Fee (JF) = 8.27% to 2.94% |
15L Spends/Year | 87.5K EM to 42.5K EM - 5.9K Fee (JF) = 11.27% to 2.44% | - | - |
1.5L Spends in a year | 10K EM to 5.5K EM - 11.8K Fee (JF+AF) = 5.4% to -4.2% | 14K to 9.5K EM - 7080 Fee (JF+AF) = 4.61% to 1.61% | 20K RP to 4K RP - 3.4K Fee (JF+AF) = 7.23% to 0.06% |
3L Spends in a year | 20K EM to 11K EM - 11.8K Fee (JF+AF) = 9% to -0.25% | 21.5K to 12.5K - 7080 Fee (JF+AF) = 4.8% to 1.8% | - |
5L Spends in a year | 30K EM to 15K EM - 11.8K Fee (JF+AF) = 9.64% to 0.64% | 31.5K to 16.5K - 7080 Fee (JF+AF) = 4.88% to 1.88% | 66.67K RP to 13.33K RP - 3.4K Fee (JF+AF) = 9.8% to 2.54% |
7.5L Spends in a year | 47.5K EM to 25K EM - 11.8K Fee (JF+AF) = 10.92% to 1.73% | - | 1L RP to 20K RP - 3.4K Fee (JF+AF) = 9.83% to 2.53% |
15L Spends in a year | 92.5K EM to 47.5K EM - 11.8K Fee (JF+AF) = 11.45% to 2.36% | - | - |
Recommendations:
- Horizon: Best for generic spends, especially below ₹3L annually.
- Atlas: Optimal for heavy spenders redeeming through 1:2 MP for travel/hotel partnerships.
- Regalia Gold: Balanced choice for spending up to ₹7.5L with milestone benefits. Redemptions available for non-travel too.
Last edited: