This thread documents the best platforms and strategies for purchasing Amazon Pay vouchers. Please share your experiences in the format below, and I will keep this thread updated.
These are the websites to buy Amazon Pay vouchers without glitches or tricks:
Through Gyftr/Accelerated Rewards Portal
| Card | Limit per Month | Rewards | Calculation |
|---|---|---|---|
| HDFC Infinia | 10k per mobile number | 12.36% (if points are used for flights) | =(10413/150×5×5−413)/10413 |
| ICICI Emerald private metal | 12k per mobile number | 14.91% (if points are used for flights) | =(12354/200×6x6−354)/12354 |
| HDFC Diners Club Black | 10k per mobile number | 5.83% (if points are used for flights) | =(10413/150×3×5−413)/10413 |
| Axis Magnus Burgundy | 10k per mobile number | 4.80% partner points | =(10000/200×12×4/5)/10000 |
| Axis Magnus | 10k per mobile number | 2.40% partner points | =(10000/200×12×2/5)/10000 |
| Amex Plat Travel | 10k per mobile number | 6.05% (Marriott points) | =(10000/150×3)/10000 |
| Amex Gold Charge | 10k per mobile number | 6.66% (points) | 1000 + 1000 bonus points |
| SBI Air India Signature | Unknown (no limit visible) | 4% (via Air India points) | 2% discount on SBI Gyftr + 2% return (4/100) as Air India points |
| HDFC Tata Neu Infinity | 10k per card | 5% (Neu Coins) | Thanks to @CosmicCat for the info |
| Axis Atlas | Does not work with Axis Gyftr | 4% (partner points/miles) | 4% partner points/miles |
Through Third Party/Merchant
| Card | Limit per Month | Rewards |
|---|---|---|
| SBI Cashback | 100k | 5% |
| HDFC Millenia | 5% | |
| Swiggy | 5% |
Websites to Buy Amazon Pay Gift Vouchers
These are the websites to buy Amazon Pay vouchers without glitches or tricks:
| Website (Card Restriction) | Limit (p.m./quarter/annual) | Charges | MCC (Bank/Date Updated) |
|---|---|---|---|
| Amazon.in website | 30k per account per month/60k per quarter | None | |
| Gyftr HDFC (Only HDFC Cards) | 10k per mobile number | 4.13% charges | |
| Gyftr Axis (Only Axis Cards) | 10k per month | None | |
| Gyftr Amex (Only Amex Cards) | 10k per mobile number | None | |
| Tata Neu | 10k per month | None | |
| Woohoo | None | ||
| Park+ | None |
Last edited by drsel: