magnusfan
TF Premier
Creating a thread to document the best places to buy Amazon Pay vouchers:.
Please share your experiences in below table format (for simplicity) and I will try to keep the thread updated
Through Gyftr/Accelerated Rewards Portal
Through Third Party/Merchant
Websites to buy Amazon Pay Gift Voucher - Without any glitch or tricks
Please share your experiences in below table format (for simplicity) and I will try to keep the thread updated
Through Gyftr/Accelerated Rewards Portal
Card | Limit per month | Rewards | Calculation |
Infinia | 10k per mobile number | 14% in cash like rewards | Considering 10k voucher: =(10295/150*5*5-295)/10000 |
Diners Club Black | 10k per mobile number | ~7.25% in cash like rewards | Considering 10k voucher: =(10295/150*3*5-295)/10000 |
Magnus Burgundy | 10k per mobile number | 4.8% partner points | Considering 10k voucher: =(10000/200*12*2/5*4)/10000 |
Magnus | 10k per mobile number | 2.4% partner points | Considering 10k voucher: =(10000/200*12*2/5*2)/10000 |
Amex Plat Travel | 10k per mobile number | 2% Marriott points | Considering 10k voucher: =(10000/150*3)/10000 |
Amex Gold Charge | 10k per mobile number | 8% points | (1000+1000 bonus points |
SBI Air India Signature | Unknown [no limit visible] | 12% (mainly via Air India points) | 2% discount on SBI Gyftr + 10% return as Air India points |
HDFC Tata Neu Infinity | 10k per card | 5% Neu Coins | Thanks to @CosmicCat for the info |
NA | NA |
Through Third Party/Merchant
Card | Limit p.m. | Rewards |
SBI Cashback | 100k | 5% |
HDFC Millenia | 5% | |
Swiggy | 5% |
Websites to buy Amazon Pay Gift Voucher - Without any glitch or tricks
Website (Card restriction) | Limit p.m./quarter/annual | Charges | MCC (Bank/Date updated) |
Amazon.in website | 30k per account per month/60k per quarter | None | |
Gyftr HDFC (Only HDFC Cards) | 10k per mobile number | 2.75% charges | |
Gyftr Axis (Only Axis cards) | |||
Gyftr Amex (Only Amex cards) | 10k per mobile number | ||
Tata Neu | 10k per month | None | |
Woohoo | |||
Park+ |
Last edited: