There is a lot of confusion as some cards have points and cashback capping per calender month and some have per billing cycle. So i'm creating this common thread for all cards. Making it a wiki post so all can contribute.
By Calendar Month
By Billing Cycle / Statement
By Calendar Month
SL No | Bank | Card / Portal | Capping | Special Notes |
1 | HDFC | Smart Buy | ||
2 | HDFC | Millenia | ||
3 | Amex | MRCC | ||
4 | Amex | Gold Charge | ||
5 | Axis | Magnus | ||
6 | Axis | IOCL | ||
By Billing Cycle / Statement
SL No | Bank | Card / Portal | Capping | Special Notes |
1 | HDFC | Infinia | ||
2 | HDFC | Regalia | ||
3 | HDFC | Swiggy | ||
4 | HDFC | Tata Neu Infinity | ||
5 | HDFC | Tata Neu Plus | ||
6 | HDFC | BIZ Black | ||
7 | AXIS | Airtel | ||
8 | AXIS | Ace | ||
9 | AXIS | Premium IOCL | ||
10 | AXIS | Flipkart | ||
11 | AXIS | Cashback | ||
12 | AU | Zenith | ||
13 | AU | Lit | ||
14 | YES | Reserve | ||
15 | Kotak | Myntra | ||
16 | BOB | Eterna | ||
17 | BOB | Snapdeal | ||
18 | SBI | Cashback | ||
19 | RBL | Duet | ||
20 | HSBC | cashback | ||
21 | HDFC | IRCTC | ||
22 | SC | Smart |
Last edited: