Shrinit Padwal
TF Ace
Hi All,
I have accumulated quite a few cards and now looking to reduce the number of paid cards and optimise my spends. I don't mind keeping LTF cards for offers/sales.
My primary go to cards would be Regalia Gold/Plat Travel and a mixture of Swiggy/Airtel/SBI cashback/live+/Gold charge
Sharing this excel sheet which I maintain
Please suggest a credit card combination to optimize utilization, and which cards I can close.
I have accumulated quite a few cards and now looking to reduce the number of paid cards and optimise my spends. I don't mind keeping LTF cards for offers/sales.
My primary go to cards would be Regalia Gold/Plat Travel and a mixture of Swiggy/Airtel/SBI cashback/live+/Gold charge
Sharing this excel sheet which I maintain
| Card | Fees | Anniversary | Waiver | Limits | Comments |
| HDFC Tata Neu Infinity | 0 | - | - | 350000 | LTF card - UPI usage mostly |
| SBI BPCL | 590 | September | 50000 | 20000 | only SBI card for Sales, but very low limit, will try to waive fee/LTF |
| SBI Cashback | 1180 | October | 200000 | 150000 | good usage like 1L/year, dont mind paying fee, will try to waive fee/LTF |
| Amex Gold charge | 5310 | September | - | 5x - used for AGC - 72k, good for 1k x 6 | |
| Amex MRCC | 1770 | August | 150000 | 738000 | good limit, but doubtful to keep as got Plat travel, good for 4x1.5 |
| Amex Plat Travel | 5900 | October | 400000 | 150000 | Will start using this now, recently got it FYF |
| ICICI Apay | 0 | - | - | 650000 | Good LTF card |
| IndusInd Pinnacle | 0 | - | - | 300000 | LTF card- have exclusive acc and all my FDs are here |
| HSBC Visa Platinum | 0 | - | - | 150000 | LTF Card/HSBC card inst discounts/sales |
| HSBC Visa Cashback/Live+ | 1180 | August | 200000 | 390000 | Dining, for swiggy/zomato - 10%, 1.5% offline |
| BOB Premier | 0 | - | - | 100000 | LTF Bob card |
| BOB HPCL Energie | 0 | - | - | - | LTF Card - digital card - will shift here if I close IDFC Power plus |
| ICICI Coral Visa | 0 | - | - | - | LTF Card |
| ICICI Coral Rupay | 0 | - | - | - | LTF Card - will close |
| ICICI Coral Amex | 0 | - | - | - | LTF Card - will close |
| HDFC Regalia Gold | 2950 | July | 400000 | - | Use this card for Insurances, as insurer not on Apay, primary card, will try converting LTF |
| IDFC Vistara | 5900 | November | - | 350000 | For 1 PE ticket, one class voucher |
| AU Zenith | 0 | - | - | 540000 | AU LTF Card |
| IDFC Power+ | 590 | August | 150000 | - | Main fuel card, good return |
| IDFC Mayura Metal | 7079 | August | - | - | Only got for first year, will close it in 11th month |
| HDFC Swiggy | 590 | January | 200000 | - | For spends on Swiggy/Instamart - 10% - have already received around 3k cashback, will try converting LTF |
| Axis MyZone | 0 | - | - | 540000 | First CC in Life since 2018 |
| PNB Rupay Select | 885 | September | X | 100000 | will close this card, as not much value and PNB charges annual fees - much rbi violations |
| ICICI MMT Signature | 0 | - | - | - | LTF card |
| IDFC Select | 0 | - | - | - | idfc core card - LTF |
| Kotak League Rupay | 0 | - | - | 432000 | Kotak rupay card - LTF |
| Kotak Myntra Rupay | 0 | - | - | - | Kotak card - free for 3 years |
| Kotak Zen Signature | 0 | - | - | - | LTF card |
| SC Smart | 590 | January | 120000 | 100000 | will close/downgrade to LTF card |
| Airtel Axis | 590 | April | 200000 | - | Good for Airtel payments/electricity bills/Swiggy/zomato payments |
| Axis Vistara Infinite | 11800 | June | - | - | 1 Business ticket |
| RBL Shoprite | 0 | - | - | 50000 | RBL LTF card, not much used, kept for offers if any, just in case |
| Citi Ikea/ now Axis | 0 | - | - | - | Dont know what to do with this card, maybe will swap for some other |
| Federal Signet | 0 | - | - | 100000 | Federal LTF card |
| CSB Jupiter Edge | 0 | - | - | 250000 | Good LTF card for rupay txns, using either of this/Tata neu |
Please suggest a credit card combination to optimize utilization, and which cards I can close.