helloworld
TF Legend
It is a wiki post.. So, anyone with proper access may edit the information as and when needed because this needs constant changes.
Based on the available information as on 01-Jan-25 onwards..
Notes:
Based on the available information as on 01-Jan-25 onwards..
Bank Name | Card Name | Spends Required for Lounge (monthly/quarterly) | Additional Notes | Applicable for | Lounge List* |
---|---|---|---|---|---|
AU Bank | (All cards that provide lounge access) Zenith+, Zenith, Ixigo, Vetta, Xcite Ultra | (none) | - | Primary & addon | list |
Axis Bank | Except Reserve, Atlas (All cards that provide lounge access) | 50K/quarter [2L annually] | Spends needed in previous quarter | Primary & addon | link |
Reserve, Atlas | (none) | - | " | ||
BoB Card | Except Eterna (All cards that provide lounge access) Premier,HPCL | 20K/quarter [80K annually] | Spends needed in previous quarter | Primary & addon | link |
Eterna | 40K/quarter [1.6L annually] | " | " | " | |
DBS Bank | (All cards that provide lounge access) Spark,Vantage | (none) | - | Primary & addon | link |
Federal Bank | (All cards that provide lounge access) Signet, Imperio, Celesta | (none) | - | Primary | list |
HDFC Bank | Except Millennia (All cards that provide lounge access) | (none) | - | Primary & addon | RG: link Diners: link TNI: link Others: link |
Millennia | 1L/Quarter [4L annually] | Spends needed in previous quarter | " | link | |
HSBC Bank | (All cards that provide lounge access) Cashback | (none) | - | Primary | link |
ICICI Bank | Except Emeralde (All cards that provide lounge access) | 75K/quarter [3L annually] | Spends needed in previous quarter | Primary | link |
Emeralde | (none) | - | Primary | ||
IDFC First Bank | Except LIC (All cards that provide lounge access) | 20K/monthly [2.4L annually] | Spends needed in previous month | Primary & addon | link |
LIC | (none) | - | |||
IndusInd Bank | (All cards that provide lounge access) Legend, Pinnacle and above | (none) | - | Primary & addon | link |
Kotak Bank | (All cards that provide lounge access) LTF Cards | 60K/quarter [2.4L annually] | Spends needed in previous quarter | Primary | link |
RBL Bank | (All cards that provide lounge access) Maxima +,Icon,Safari | (none) | - | Primary | link |
SBI Card | (All cards that provide lounge access) Prime, Elite, Aurum, Vistara, Pulse, BPCL Octane, Ethihad | (none) | - | Primary | link |
Standard Chartered Bank | (All cards that provide lounge access) EMT, Ultimate, Rewards | (none) | - | Primary & addon | link |
YES Bank | Except Marquee, Reserv (All cards that provide lounge access) | 50K/quarter [2L annually] | Spends needed in previous quarter (21st to 20th dates) | Others - Primary | list |
Marquee, Reserv | 1L/quarter [4L annually] | - | Primary & addon |
- Updates for individual cards might vary, so check the official product page/notifications or bank support for the latest details.
- Didn't considered 'Private' cards because IMO, 95% of people not using these cards.
- Lounge list is for sample purpose only, ultimately its the lounge discretion whether to accept that card that day or not. Having a lounge in the list, doesn't guarantee entry.
Last edited: