You can now transfer your HDFC Bank Credit Card reward points to its various partners. Earlier, there were only 3 airline partners where you could transfer your HDFC Bank's reward points, but now you can transfer to 11 airlines and 3 hotel loyalty programmes.
This new transfer partner system is available to HDFC Infinia, Diners Club Black and Regalia Gold card holders only.
Let's check out the new partners:
The old transfer system is still available, so you can transfer your HDFC bank reward points to Singapore Airlines (KrisFlyer), Air Vistara (CV Points), and Intermiles if you want.
The Airmiles game is becoming very interesting and competitive in India, which is really good for us. I'll make a detailed comparison video of HDFC Infinia/DCB transfer partners and Axis Bank Magnus/Reserve transfer partners.
Now Lets check how to transfer your Infinia/DCB reward points to new partners-
For Infinia, visit this link - https://offers.reward360.in/v1/infinia
For DCB, visit this link- https://offers.reward360.in/diners
1. click on "Miles Transfer" & login
2. Now you'll see Points Transfer Program list, select your preferred partner and click on "Convert Now"
3. Now, enter your Membership ID & click on Continue
4. On the next page, enter reward points you wants to convert, enter your email ID, accept T&C and click on "Convert Now"
Done!
This new transfer partner system is available to HDFC Infinia, Diners Club Black and Regalia Gold card holders only.
Let's check out the new partners:
Card Name | Partner Name | Transfer Ratio | Miles Earning Rate (Normal Spending) [for DCB & Infinia] | Min. Points Required | Estimated Transfer Time |
---|---|---|---|---|---|
HDFC Infinia/DCB | Air Canada - Aeroplan | 1 Reward Point = 0.50 Miles | 1.66% | 100 Reward Points | Within 24 Hours |
Airasia Rewards | 1 Reward Point = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | |
Avianca LifeMiles | 1 Reward Point = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | |
British Airways Executive Club | 1 Reward Point = 0.50 Miles | 1.66% | 100 Reward Points | Within 120 Hours | |
Etihad Guest | 1 Reward Point = 0.50 Miles | 1.66% | 100 Reward Points | Within 24 Hours | |
Finnair Plus | 1 Reward Point = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | |
Flying Blue | 1 Reward Point = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | |
Hainan Airlines Fortune Wings Club | 1 Reward Point = 1 Miles | 3.33% | 100 Reward Points | Within 120 Hours | |
Lotusmiles Program | 1 Reward Point = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | |
Turkish Airlines Miles&Smiles | 1 Reward Point = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | |
United MileagePlus | 1 Reward Point = 0.50 Miles | 1.66% | 100 Reward Points | Within 24 Hours | |
ALL – Accor Live Limitless | 1 Reward Point = 1 Point | 3.33% | 100 Reward Points | Within 120 Hours | |
IHG One Rewards | 1 Reward Point = 1 Point | 3.33% | 100 Reward Points | Within 24 Hours | |
Wyndham Rewards | 1 Reward Point = 1 Point | 3.33% | 100 Reward Points | Within 24 Hours | |
HDFC Regalia Gold | Air Canada - Aeroplan | 1 Reward Point = 0.33 Miles | 0.88% | 100 Reward Points | Within 24 Hours |
Airasia Rewards | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | |
Avianca LifeMiles | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | |
British Airways Executive Club | 1 Reward Point = 0.33 Miles | 0.88% | 100 Reward Points | Within 120 Hours | |
Etihad Guest | 1 Reward Point = 0.33 Miles | 0.88% | 100 Reward Points | Within 24 Hours | |
Finnair Plus | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | |
Flying Blue | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | |
Hainan Airlines Fortune Wings Club | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 120 Hours | |
Lotusmiles Program | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | |
Turkish Airlines Miles&Smiles | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | |
United MileagePlus | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | |
ALL – Accor Live Limitless | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 120 Hours | |
IHG One Rewards | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | |
Wyndham Rewards | 1 Reward Point = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours |
The old transfer system is still available, so you can transfer your HDFC bank reward points to Singapore Airlines (KrisFlyer), Air Vistara (CV Points), and Intermiles if you want.
The Airmiles game is becoming very interesting and competitive in India, which is really good for us. I'll make a detailed comparison video of HDFC Infinia/DCB transfer partners and Axis Bank Magnus/Reserve transfer partners.
Now Lets check how to transfer your Infinia/DCB reward points to new partners-
For Infinia, visit this link - https://offers.reward360.in/v1/infinia
For DCB, visit this link- https://offers.reward360.in/diners
1. click on "Miles Transfer" & login
2. Now you'll see Points Transfer Program list, select your preferred partner and click on "Convert Now"

3. Now, enter your Membership ID & click on Continue

4. On the next page, enter reward points you wants to convert, enter your email ID, accept T&C and click on "Convert Now"

Done!
Last edited: