IDFC Debit Card Devalued -
*Please note: The transaction categories are identified through Merchant Category Codes (MCC), defined by the network, e.g. Visa, MasterCard and RuPay.
Merchant Categories | Merchant Codes |
---|---|
Insurance Sales and Underwriting | 6300 |
Financial Institutions – Merchandise & Services | 6012 |
Security Brokers / Dealers | 6211 |
Quasi Cash | 6051 |
Wallet Upload | 6540 |
All Unrecognized Debit Card MCC | E.g. 5413 |
Tolls and bridge fees (w.e.f 10th Oct 2025) | 4784 |
Telecommunication Services (w.e.f 10th Oct 2025) | 4814 |
Money Orders – Wire Transfers (w.e.f 10th Oct 2025) | 4829 |
Utilities: Electric, Gas, Heating Oil, Sanitary, Water (w.e.f 10th Oct 2025) | 4900 |
Precious stones and metals, watches, and jewellery (w.e.f 10th Oct 2025) | 5094 |
Petroleum and petroleum products (w.e.f 10th Oct 2025) | 5172 |
Service stations (with or without ancillary services) (w.e.f 10th Oct 2025) | 5541 |
Automated fuel dispensers (w.e.f 10th Oct 2025) | 5542 |
Clock, Jewellery, Watch and Silverware Stores (w.e.f 10th Oct 2025) | 5944 |
Direct Marketing Insurance Services (w.e.f 10th Oct 2025) | 5960 |
Fuel dealers — fuel oil, wood, coal, and liquefied petroleum (w.e.f 10th Oct 2025) | 5983 |
Rent Payments (w.e.f 10th Oct 2025) | 6513 |
Consumer Credit Reporting Agencies (w.e.f 10th Oct 2025) | 7321 |
Debt collection agencies (w.e.f 10th Oct 2025) | 7322 |
Charitable and social service organizations (w.e.f 10th Oct 2025) | 8398 |
Civic, Fraternal, and Social Associations (w.e.f 10th Oct 2025) | 8641 |
Fines (w.e.f 10th Oct 2025) | 9222 |
Tax Payments (w.e.f 10th Oct 2025) | 9311 |
Government Services – Not Elsewhere Classified (w.e.f 10th Oct 2025) | 9399 |
*Please note: The transaction categories are identified through Merchant Category Codes (MCC), defined by the network, e.g. Visa, MasterCard and RuPay.
Last edited: