BhaiyaJi
TF Legend

IndiGo SBI Card & IndiGo SBI Card ELITE – Key Details
IndiGo, in partnership with SBI, has launched two co-branded credit cards – IndiGo SBI Card and IndiGo SBI Card ELITE, available on both Mastercard and RuPay networks.💳 Fees
Card | Joining / Renewal Fee | Taxes |
---|---|---|
IndiGo SBI Card ELITE | ₹4,999 | + GST |
IndiGo SBI Card | ₹1,499 | + GST |
🎁 Welcome & Renewal Benefits
Benefit | IndiGo SBI Card ELITE | IndiGo SBI Card |
---|---|---|
Welcome Gift | 5,000 IndiGo BluChips + 1 complimentary 6E Eats voucher | 2,500 IndiGo BluChips |
Renewal Gift | 5,000 IndiGo BluChips + 1 complimentary 6E Eats voucher every year | 2,500 IndiGo BluChips |
Early Spend Bonus | 4 complimentary 6E Prime Passes on spending ₹1L in the first 90 days | – |
BluChips = IndiGo’s loyalty currency, redeemable directly on the IndiGo website/app.
💎 Rewards Structure
Spend Category | IndiGo SBI Card ELITE | IndiGo SBI Card |
---|---|---|
IndiGo Website/App | 7 BluChips / ₹100 | 3 BluChips / ₹100 |
Hotels & Travel MCCs | 3 BluChips / ₹100 | 2 BluChips / ₹100 |
Other Spends | 2 BluChips / ₹100 | 1 BluChip / ₹100 |
🎯 Milestone Benefits
Annual Spend | IndiGo SBI Card ELITE | IndiGo SBI Card |
---|---|---|
₹3,00,000 | 6,000 BluChips | – |
₹4,00,000 | – | 2,500 BluChips |
₹6,00,000 | 6,000 BluChips | 2,500 BluChips |
₹9,00,000 | 6,000 BluChips | – |
₹12,00,000 | 6,000 BluChips | – |
- ELITE: 24,000 BluChips at ₹12L annual spend
- Base Card: 7,500 BluChips at ₹6L annual spend
🛫 Airport Lounge Access
Benefit | IndiGo SBI Card ELITE | IndiGo SBI Card |
---|---|---|
Domestic Lounge Access | 8 visits/year (2 per quarter) on ₹1L quarterly spend | 4 visits/year (1 per quarter) on ₹50K quarterly spend |
International Lounge Access | 6 visits/year (2 per quarter) None | |
Last edited: