helloworld
TF Legend
Bank | Number of Accounts in CIBIL |
---|---|
Standard Chartered | 1 account for all cards |
ICICI | 4 accounts: 1 for Amazon, 1 for Gemstone Cards, 1 for Cobranded, 1 for Emeralde |
AXIS | Each card has 1 account* |
SBI | Each card has 1 account |
AMEX | Each card has 1 account |
BOB (Bank of Baroda) | Each card has 1 account |
HDFC | Each card has 1 account |
RBL | Each card has 1 account |
INDUSIND | Each card has 1 account |
KOTAK | Each card has 1 account |
IDFC | 2 accounts: 1 for Core Cards (or Linked UPI Cards), 1 for Cobranded |
HSBC | Each card has 1 account |
YES | Each card has 1 account |
AU | Each card has 1 account |
Key Notes:
- Separate Accounts: Multiple cards from the same bank will show as separate accounts in CIBIL, meaning each card has its own credit limit.
Impact: This increases your overall credit limit, reduces ⬇️ credit utilization, but increases ⬆️ potential debt risk in CIBIL's view.
- Axis Bank: Card upgrades usually apply only if cards have the same reward system or through the retention team. Otherwise, each card is reported as a separate account in CIBIL.
Update if any changes in your bank. TIA!
Last edited: