Hi, | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
We have an important update for you! | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
There is a revision in the Fee structure on your RBL Bank Credit Card. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Fee structure revision effective February 1, 2023: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
1. Fee on Rental Transactions | |||||||||||||||||||||||||||||||
1% fee on transaction amount will be levied on all rental transactions done on any applicable merchant | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2. Late Payment fees | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
For detailed MITC, please Click |