blacktiger
TF Premier
Bank | AMC | Info | Applicable for account with min amb |
AU SFB | 150+gst | https://www.aubank.in/service-fee , under 'AU digital savings account' | 0 |
Bank of Baroda Virtual | No AMC | Advantage savings account (2,500 amb) | |
Bank of Baroda Physical * | 300+gst |
Service ChargesStay informed about the list of latest service charges by Bank of Baroda. Visit our website for comprehensive details on service fees, account charges & interest rates for various banking services.
www.bankofbaroda.in
| Advantage savings account (2,500 amb) |
UCO Bank | 175+gst |
UCO Bank- Choose From Range of Debit Card Provided by UCO Bank
www.ucobank.com
| |
Canara Bank * | 500+gst | https://canarabank.com/User_page.aspx?othlink=304, under 'Service Charges' | |
Union Bank | 300+gst | ||
Equitas SFB | 199+gst | https://www.equitasbank.com/regular-savings, under 'other charges' | 10,000 |
NSDL Virtual | 70.8 rs acc charges | 0 | |
NSDL Physical | 300+gst+70.8 account charges | 0 | |
IDBI | 300+gst | 25,000 | |
SBI | 250+gst | 0 | |
Indian Bank | 250+gst | 2,500 | |
Axis | 200+gst | Easy salary account only | |
ICICI | 150+gst | ||
ICICI | No AMC | Salary and some premium accounts | |
PNB * | 250+gst | ||
Karnataka Bank | 200+gst | 2,000 | |
Karnataka Bank | No AMC | 10,000 | |
Saraswat Co-op bank | 200+gst |
Saraswat Cooperative Bank Ltd.
www.saraswatbank.com
| |
Saraswat Co-op bank Virtual | Free | ||
South Indian Bank | 500+gst | 2,500 | |
HDFC | 200+gst |
* - Addon cards can be applied
seems like party over. time to have one or two for the new offer, and cancel the rest
Last edited: