lostwords
TF Select
Savings Account Interest Rates of RBI Scheduled Banks (DICGC Insured)
(in percentage %)
[As of October 6, 2024]
Public Sector Banks
Private Sector Banks
Small Finance Banks
I'll try to update the list quarterly so that it remains dynamic.
(in percentage %)
[As of October 6, 2024]
Public Sector Banks
Banks | Up to 1L | >1L to 5L | >5L to 10L | >10L to 25L | >25L to 50L | >50L to 1Cr | >1Cr to 10Cr | Above 10Cr |
2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 - 4.50 | |
2.75 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 - 3.10 | |
2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | |
2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 - 2.95 | 3.05 - 4.00 | |
2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 3.00 - 3.25 | |
2.75 | 2.75 | 2.75 | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 - 2.90 | |
2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.90 | 2.90 | |
2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.90 | 2.90 - 5.00 | |
2.70 | 2.70 | 2.70 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 - 3.00 | |
2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 3.00 | |
2.60 | 2.60 | 2.60 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | |
2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.90 | 2.90 | 2.90 - 4.20 |
Private Sector Banks
Banks | Up to 1L | >1L to 5L | >5L to 10L | >10L to 25L | >25L to 50L | >50L to 1Cr | >1Cr to 10Cr | >10 Cr |
3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | |
3.00 | 6.00 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 - 6.25 | 6.50 - 8.15 | |
2.10 | 2.75 | 2.75 | 2.75 | 3.50 | 4.00 | 4.25 - 5.00 | 5.00 - 7.85 | |
3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 - 5.00 | |
1.75 | 3.00 | 5.00 | 7.65 | 7.75 | 7.75 | 8.00 - 7.25 | 7.00 - 5.50 | |
3.00 | 3.25 | 3.75 | 3.75 | 3.75 | 4.00 | 4.00 | 4.00 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.75 | 3.75 - 5.50 | 5.50 - 7.30 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | |
3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 | |
3.00 | 5.00 | 6.00 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | |
3.00 | 3.00 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 - 3.50 | |
2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | |
2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 3.50 | 4.50 | 4.50 | |
2.25 | 2.25 | 2.50 | 3.00 | 3.00 | 3.00 | 3.25 | 3.25 | |
3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 | 4.00 | 4.00 | |
2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | |
3.50 | 5.50 | 5.50 | 6.00 | 7.50 | 7.50 | 7.50 - 6.25 | 6.25 - 6.75 | |
2.50 | 2.50 - 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 - 4.50 | 4.50 - 6.00 | |
3.00 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |
3.00 | 4.00 | 5.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
2.75 | 2.90 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 - 3.25 | 3.25 - 3.50 |
Small Finance Banks
Banks | Up to 1L | >1L to 5L | >5L to 10L | >10L to 25L | >25L to 50L | >50L to 1Cr | >1Cr to 10 Cr | >10Cr |
3.00 | 3.00 - 4.00 | 5.00 | 7.00 | 7.00 | 7.00 | 7.25 - 7.00 | 6.00 - 4.00 | |
3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
3.00 | 5.00 | 5.00 - 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 - 7.80 | |
3.00 | 5.00 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 - 7.75 | 7.75 | |
3.50 | 5.00 | 7.25 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 | |
4.00 | 6.25 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 - 7.75 | |
3.50 | 6.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 - 8.00 | |
2.50 | 5.00 | 6.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.55 | |
4.00 | 4.00 | 5.00 | 5.00 | 5.50 | 5.50 | 5.50 | 7.00 - 6.00 | |
3.00 | 3.50 | 3.50 | 4.00 | 6.00 | 6.50 | 6.00 | | |
6.00 | 7.25 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
I'll try to update the list quarterly so that it remains dynamic.
Last edited: