akshayhs
TF Legend
I am not sure if I am failing at my Mathematics or Axis is failing theirs. Getting less cashback credited for the third consecutive month. Got 895 credited instead of 1027 (After considering cap of 500 for Z/S/B transactions).
Edit: I am attaching my transactions for this month. If someone is interested or has time and patience to go through it, please do and let me know if I have go back to school again)
Edit: Their systems for Axis Ace are calculating accurately regarding cashbacks for each transactions. No idea if there is a problem even with Axis FK as I don't have that card with me.
Edit: I am attaching my transactions for this month. If someone is interested or has time and patience to go through it, please do and let me know if I have go back to school again)
Transaction Summary | ||||||||
Date | Transaction Details | Amount (INR) | Debit/Credit | Expected Cashback | Z/S/B | Utilities | AirTel Postpaid | Grand Total (Capped) |
30 Nov '23 | UPI PAYMENT RECEIVED | ₹ 9,008.87 | Credit | |||||
28 Nov '23 | ZOMATO INTERNET PRIV, www.hyperpure, IND | ₹ 148.24 | Debit | 14.824 | 14.824 | |||
27 Nov '23 | CASHBACK CREDIT NOV 2023 | ₹ 871.00 | Credit | |||||
26 Nov '23 | ZOMATO INTERNET PRIV, www.hyperpure, IND | ₹ 281.99 | Debit | 28.199 | 28.199 | |||
25 Nov '23 | Innovative Retail Conc, Bangalore, IND | ₹ 3,105.83 | Debit | 310.583 | 310.583 | |||
24 Nov '23 | ZOMATO INTERNET PRIV, www.hyperpure, IND | ₹ 378.94 | Debit | 37.894 | 37.894 | |||
23 Nov '23 | ZOMATO INTERNET PRIV, www.hyperpure, IND | ₹ 144.24 | Debit | 14.424 | 14.424 | |||
19 Nov '23 | BUNDL TECHNOLOGIES P, www.swiggy.in, IND | ₹ 220.00 | Debit | 22 | 22 | |||
18 Nov '23 | Zomato Private Limited, Gurgaon, IND | ₹ 192.21 | Debit | 19.221 | 19.221 | |||
18 Nov '23 | UPI PAYMENT RECEIVED | ₹ 8,634.00 | Credit | |||||
17 Nov '23 | BUNDL TECHNOLOGIES P, www.swiggy.in, IND | ₹ 1,554.00 | Debit | 155.4 | 155.4 | |||
17 Nov '23 | BUNDL TECHNOLOGIES P, www.swiggy.in, IND | ₹ 44.00 | Credit | |||||
15 Nov '23 | Airtel, Gurgaon, IND | ₹ 905.50 | Debit | 90.55 | 90.55 | |||
11 Nov '23 | ZOMATO LIMITED, GURGAON, IND | ₹ 192.95 | Debit | 19.295 | 19.295 | |||
10 Nov '23 | AIRTEL PAYMENTS BANK L, GURGAON, IND | ₹ 1,188.26 | Debit | 297.065 | 297.065 | |||
10 Nov '23 | Airtel, Gurgaon, IND | ₹ 1,398.30 | Debit | 139.83 | 139.83 | |||
10 Nov '23 | ZOMATO LIMITED, GURGAON, IND | ₹ 213.54 | Debit | 21.354 | 21.354 | |||
** End of Statement ** | | | | 1170.639 | 643.194 | 230.38 | 297.065 | 1027.445 |
Edit: Their systems for Axis Ace are calculating accurately regarding cashbacks for each transactions. No idea if there is a problem even with Axis FK as I don't have that card with me.
Last edited: