Creating a compilation of reward rate of most UPI Cards available . Please collaborate and make it comprehensive
Disclaimer: Please check official bank site before making any decision. If any discrepancy is found please do comment. I will update it.
Update Notes:
(28.05.2024)- Arranged serially. Keep it updated or tag @TheGuy .
Card Name | Reward Rate | Min Spend | Max Rewards | Comments | Unique |
HDFC Tata Neu Infinity | 1.5% | Rs 33 | 500 Neu coins /month | Neu coins to be used via TATA NEU app and Westside & Croma. | 5% on Tata Brands, Utility. |
Kotak Myntra | 1.25% | Rs 2000 | NA | Rewards only above 2000. Milestone benefit of 2 PVR tickets (250 each) on 50k QTR spend. Statement Credit. | 7.5% on Myntra. 5% on Preferred Merchants. |
BOB SNAPDEAL | 1% | Rs. 100 | 125 | Statement Credit | Gives 2.5% upto Rs.833 on all Online Txns and Offline Grocery and Departmental Store Txns |
AU Spont | 1% | Rs 20 | 500 | Small txn size is USP. Rail Lounge. | |
AU Ixigo | 1% | Rs 200 | Lounge Access | ||
HDFC Tata Neu Plus | 1.0% | Rs 33 | 500 Neu coins /month | Neu coins to be used via TATA NEU app and Westside & Croma. | |
HDFC IRCTC | 1.0% | Rs 10 | NA? | 500 GV on 30k per qtr. Normal CashPoint to be used on SmartBuy Train booking. | Milestone |
Paytm SBI card | 1.0% | Rs 100 | NA | ||
Axis Kiwi | 1.0% | Rs 50 | 1% of CL | Can be redeemed in bank account. | LTF |
SBI IRCTC | 0.8% | Rs 100 | NA | Use for train booking on IRCTC. | |
Indus Platinum | 0.70% | Rs 100 | NA | 2RP per 100. Can be redeemed for Club Vistara 1:1. | LTF |
PNB Select | 0.66% | Rs 150 | NA | Statement Credit. Need 500 INR (1k points) minimum. | LTF*, Rupay Select Wellness. |
Kotak League Platinum Rupay | 0.66% | Rs150 | NA | LTF | |
Yes Virtual Rupay Card | 0.5% | Rs 2000 | NA | ||
ICICI Coral | 0.5% | Rs 50 | NA | LTF | |
Bob Premier Rupay | 0.5% | Rs 200 | NA | Statement Credit | |
Axis Neo | 0.5% | Rs 200 | NA | Edge Rewards- Points Used for Gift Vouchers | LTF |
Jupiter Edge CSB Rupay | 0.4% to 2% | No minimum spend | Rs 3000 per month / 15000 jewels | Flat 2% cashback on category of choice between Travel, Shopping, and Dining (can switch once a quarter). 0.4% cashback on all other spends. UPI spends via Jupiter app only. Jewels to cash only via Jupiter account. Vouchers for rest. | |
Kotak IOCL | 2% 0.5% | Rs.200 NA | Grocery and Dinning Others | 4% upto Rs.300 for Card Swipe at IOCL Outlets. | |
IDFC Power+ | 0.5% | 150 | NA | 4% on HPCL. | Fuel Card. |
SBI BPCL Octane | 0.25% | 100 | NA | 6.25% on BPCL. 2.5% Dining, Departmental Stores, Grocery & Movies. 0.25% others. | Fuel Card. |
HDFC MoneyBack Plus | 0.30% | 150 | 250 | 3.3% Preferred Merchants. 1.7% Merchant EMI. 0.3% Grocery and Retail. 500GV on 50k Qtrly Spend. | Milestone |
SBI SimplySave Rupay | 0.16%- 1.67% | 100 | NA? |
Disclaimer: Please check official bank site before making any decision. If any discrepancy is found please do comment. I will update it.
Update Notes:
(28.05.2024)- Arranged serially. Keep it updated or tag @TheGuy .
Last edited by TheGuy: