Nope insurance/utility is excluded for 10x. They get 1x onlyDoes Wealth CC give the same 2.2% with insurance premiums payments too?
@knowbie
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Nope insurance/utility is excluded for 10x. They get 1x onlyDoes Wealth CC give the same 2.2% with insurance premiums payments too?
@knowbie
Does all credit card payment using HDFC platinum dc rewards 1%?Govt just needs the money from you. It doesn't care from where the money is coming.
If you have HDFC Platinum DC, use ICICI Amazon Pay CC for 1% cashback and then additional 1% cashback while repaying via HDFC Platinum DC.
All the banks that are listed in HDFC Bill Pay offer 1% cashback upto Rs.750 per calendar month when paid with HDFC Platinum DCDoes all credit card payment using HDFC platinum dc rewards 1%?
Also, which payment method/gateway is best on ITD website for credit card payment.
Here you go for quick referenceAlso, which payment method/gateway is best on ITD website for credit card payment.
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking | Convenience Fee HDFC Bank – INR 12* ICICI Bank – INR 9* SBI Bank – INR 7* Axis Bank – INR 7* Other Banks (incl. Federal Bank) – INR 5* |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (Federal Bank) | 0.85%* |
Credit Card (Other Bank) | 0.85%* |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking - Axis/HDFC/ICICI/Kotak/SBI | INR 7* |
Net Banking (Other Bank) | INR 5* |
Debit Cards (Visa / MasterCard) – Upto Rs 2000 | NIL |
Debit Cards (Visa / MasterCard) – Above Rs 2000 | NIL |
Debit Cards (RuPay) / UPI / UPI QR | NIL |
Credit Cards (Master/Visa/RuPay) | 0.80%* |
Credit Cards (International) | 2.75%* |
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (HDFC/ICICI/Yes) | INR 14* |
Net Banking (Other Bank) | INR 6* |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (Canara Bank) | 0.90%* |
Credit Card (Other Bank) | 0.90%* |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (Other Bank) | Not Applicable |
Debit Card (Other Bank) (Transaction value < 2,000) | NIL |
Debit Card (Other Bank) (Transaction value >=2,000) | NIL |
Credit Card (HDFC Bank) | 0.72%* |
Credit Card (Other Bank) | 0.80%* |
Debit Card powered by RuPay | NIL |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking (Other Bank) | INR 5.08* |
Debit Card (Other Bank) (Transaction value < 2,000) | Not Applicable |
Debit Card (Other Bank) (Transaction value >=2,000) | Not Applicable |
Credit Card (SBI Bank) | Not Applicable |
Credit Card (Other Bank) | Not Applicable |
Debit Card powered by RuPay | Not Applicable |
Unified Payments Interface (UPI) (BHIM-UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) (BHIM-UPI QR Code) | NIL |
Mode of Payment | Transaction Charges (INR) |
---|---|
Net Banking | INR 15* |
Debit Card – Below Rs 2000 | 0.40% |
Debit Card – Above Rs 2000 | 0.90% |
Credit Card – Above Rs 2000 | 1.00% |
Credit Card EMI- Master/Visa/RuPay | 1.00% |
Unified Payments Interface (UPI) | NIL |
Unified Payments Interface Quick Response Code (UPI QR Code) | NIL |
hey, wanted to know if you still haven't got rewards?Amazon icici did not get any rewards for me.
No rewards for tax. Used HDFC gateway.hey, wanted to know if you still haven't got rewards?
Is this personal advance tax or business? If business you can get for hdfc biz black - 5X rewards for IT payments > 50k a month. There is a cap I think though.I need to pay tax of 1 crore every year- advance tax. I earlier used axis magnus- and then Vistara infinite.
What to use now? I need business class vistara tickets preferably.
I tried making UPI payments with 2 rupay linked CCs today.. both failed. Anyone else was able to succeed? If yes, what amount and with which payment gateway?Even upi and Debit card is failing for itr
Mind sharing how did you open IDFC private account? If not openly then in DM?IDFC private debit card
Check with the branch, they have a high criteria (~50 lacs) for MF investment, etcMind sharing how did you open IDFC private account? If not openly then in DM?
What % rewards will Reserv give for tax payment? Isn't redemption value lower for vouchers compared to travel?YES Marquee or Reserv with 3x subscription is good options for Tax payments
Amazon pay (HDFC smartbuy coupons) is best for insurance payment (except HDFC health)
Special category rewards rate is 2.25%What % rewards will Reserv give for tax payment? Isn't redemption value lower for vouchers compared to travel?
Category | YES MARQUÉE | YES RESERV 3x | YES RESERV 5x |
Suitable for | for online spends | for all spends | for Travel, Dining, Apparel, and Healthcare spends |
JF (First Year Membership Fee) | 11800 (incl. GST) | 2949 (incl. GST) | 2949 (incl. GST) |
Joining benefits / Net Return | 10,000 worth of reward points (-1,800) | 2949 off on spends of 40k done within 30 days (+0) | 2949 off on... |