| Card Name | UPI/Regular Rewards | Accelarated Benefits | Additional Benefits | UPI App |
|---|---|---|---|---|
| Axis MyZone RuPay Credit Card | - | - | 24% Swiggy Food B1G1 (upto 200) District* | - |
| Airtel Axis Bank RuPay Credit Card | 1% UPI | Airtel Axis 7% Utility Bills, 25% Airtel Bills | 10% Swiggy, Zomato, BB | Any app |
| Axis NEO RuPay Credit Card | - | 5% Utility Bills | 24% Zomato Food | - |
| SNAPDEAL RuPay BOBCARD | 1% UPI | - | - | Any app |
| Tata Neu Plus HDFC Bank Credit Card | 1% UPI | 2% Tata Brands 5% Tataneu App Spends | - | Tataneu App |
| HDFC MoneyBack+ RuPay Credit Card | - | 3.33% FK, BB, Swiggy 5% Smartbuy | 1% Quarterly Milestone | - |
| BOBCARD Eterna RuPay Credit Card | - | 3.75% Online Shopping | B1G1 (upto 250) District* | - |
| Tata Neu Infinity HDFC Bank Credit Card | 1.5% UPI | 5% Tata Brands 5% Tataneu App Spends | - | Tataneu App |
| BOBCARD Tiara RuPay Credit Card | - | 3.75% Online Shopping | Rupay Select Credit Card | - |
| YES BANK Reserv Credit Card | - | YES Reserv 0.9%-6% | 25% BMS | - |
| Millennia RuPay HDFC Credit Card | 1% UPI | 5% Amazon, FK, BB, Swiggy 5% Smartbuy | 1% Quarterly Milestone | - |
| PhonePe Select Black SBI Credit Card | 1% UPI | 10% PhonePe Bills 5% Online Spends | - | PhonePe App |
| HSBC Rupay Cashback | 1% UPI | 10% Grocery, Food | - | Any App |
| Uni GoldX | 1% UPI | - | - | Any App |
Last edited:
