shashankverma
TF Premier
Daily balance In Rs. | Applicable to balances | Revised Interest rates p.a. |
Up to Rs 1 lakh | Entire Balance | 3.25 |
Above Rs 1 lakh upto Rs. 5 lakhs | Balance > 1 lakh | 3.50 |
Above Rs 5 lakhss upto Rs. 10 lakhs | Balance > 1 lakh | 5.00 |
Above Rs 10 lakhs upto Rs. 25 lakhs | Balance > 1 lakh | 6.50 |
Above Rs 25 lakh upto Rs. 3 Crore | Balance > 1 lakh | 7.00 |
Above Rs. 3 Crore and upto Rs. 7.5 Crore | Balance > 1 lakh | 6.50 |
Above Rs 7.5 Crore upto Rs.50 Crore | Balance > 1 lakh | 6.25 |
Above Rs 50 Crore upto Rs. 200 Crore | Balance > 1 lakh | 6.00 |
Above Rs 50 Crore upto Rs. 200 Crore | Balance > 1 lakh | MIBOR |
Above Rs 200 Crore upto Rs. 500 Crore | Balance > 1 lakh | MIBOR + 10 bps |
Above Rs.500 Crore | Balance > 1 lakh | MIBOR+ 75 bps |
[td]
Daily balances in Savings Account w.e.f. May 1 st , 2025
[/td]
Daily balances in Savings Account w.e.f. May 1 st , 2025
[/td]
The Interest will be calculated and accrued daily, based on the end of day balance in your account and will be paid / credited to your account on a monthly basis. To understand the interest calculation with an example, Click here .
Last edited: