helloworld
TF Legend
Bank | Number of Accounts in CIBIL | UPI Cards in CIBIL |
---|---|---|
AMEX | Each card has 1 account | - |
AU | Each card has 1 account (currently only 1 card allowed) | Each card has 1 account |
AXIS | Each card has 1 account* | Each card has 1 account |
BOB | Each card has 1 account | Each card has 1 account |
FEDERAL | Each card has 1 account (currently only 1 card allowed) | 0 account // contribute to existing card account |
HDFC | Each card has 1 account | Each card has 1 account |
HSBC | Each card has 1 account | - |
ICICI | 5 accounts: 1 for Amazon, 1 for Gemstone Cards, 1 for Cobranded, 1 for Emeralde, 1 for Emeralde Private | 0 account // contribute to existing card account |
IDFC | 2 accounts: 1 for Core Cards, 1 for Cobranded | 0 account // contribute to existing card account |
INDUSIND | Each card has 1 account | Each card has 1 account |
KOTAK | Each card has 1 account | Each card has 1 account |
RBL | Each card has 1 account | Each card has 1 account |
SBI | Each card has 1 account | Each card has 1 account |
SC | 1 account for all cards | - |
YES | Each card has 1 account (currently only 1 card allowed) | Each card has 1 account |
Key Notes:
- Separate Accounts: Multiple cards from the same bank will show as separate accounts in CIBIL, meaning each card has its own credit limit.
- Impact: This increases your overall credit limit, reduces ⬇️ credit utilization, but increases ⬆️ potential debt risk in CIBIL's view.
- *Axis Bank: Card upgrades usually apply only if cards have the same reward system or through the retention team. Otherwise, each card is reported as a separate account in CIBIL.
Update if any changes in your bank. TIA!
Last edited: