The following MCCs have been excluded from cashback eligibility (for fuel, wallet load and Jewelry transactions, Utilities, Insurance services, Educational services): 6012, 6051, 5541, 5983, 5542, 5944, 6011, 6540, 6300, 6381, 5960, 6012 & 6051, 4814, 4816, 4899, 4900, 8299, 8211, 8241, 8244, 8249
https://www.axisbank.com/docs/default-source/de...
https://www.npci.org.in/what-we-do/rupay/mercha...
https://www.axisbank.com/docs/default-source/de...
ECOM Merchant Category-wise Classification - Mar'23 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 9399 | Government Services - not elsewhere classified |
6540 | Poi (Point Of Interaction) Funding Transactions | |
4814 | Calls Through Use of Magnetic Stripe - Reading Telephones | |
4900 | Utilities - Electric, Gas, Sanitary, Water | |
5816 | Digital Goods-Games | |
5399 | Miscellaneous General Merchandise | |
4112 | Passenger Railways | |
7399 | Business Services, Not Elsewhere Classified | |
5814 | Fast Food Restaurants | |
8220 | Colleges, Universities, Professional Schools, and Junior Colleges | |
Medium Transacting Categories | 6300 | Insurance Sales, Underwriting, and Premiums |
5411 | Grocery Stores and Supermarkets | |
7296 | Clothing Rental - Costumes, Uniforms, and Formal Wear | |
6012 | Financial Institutions - Merchandise and Services | |
5999 | Miscellaneous and Specialty Retail Stores | |
8299 | Schools and Educational Services - not elsewhere classified | |
5699 | Miscellaneous Apparel and Accessory Stores | |
6513 | Real Estate (e.g,rent) | |
4899 | Cable, Satellite, and Other Pay Television and Radio Services | |
7994 | Video Game Arcades and Establishments | |
All Other Categories | 4722 | Travel Agencies and Tour Operators |
5812 | Eating Places, Restaurants | |
4784 | Toll and Bridge Fees | |
4121 | Limousines and Taxicabs | |
8211 | Elementary and Secondary Schools | |
9311 | Tax Payments | |
5965 | Direct Marketing - Combination Catalog and Retail Merchants | |
5817 | Digital Goods-Software Applications(Excludes Games) | |
7832 | Motion Picture Theaters | |
Others |
POS Merchant Category-wise Classification - Mar'23 | ||
---|---|---|
Classification | MCC | Description |
High Transacting Categories | 5541 | Service Stations (with or without Ancillary Services) |
5411 | Grocery Stores and Supermarkets | |
9399 | Government Services - not elsewhere classified | |
5812 | Eating Places, Restaurants | |
8062 | Hospitals | |
5699 | Miscellaneous Apparel and Accessory Stores | |
5921 | Package Stores, Beer, Wine, Liquor | |
5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs, and Taverns - Drinking Places(Alcoholic Beverages) | |
5311 | Department Stores | |
5912 | Drug Stores and Pharmacies | |
Medium Transacting Categories | 7011 | Lodging - Hotels, Motels, Resorts - not elsewhere classified |
5651 | Clothing - Family | |
5722 | Appliance Stores, Not Elsewhere Classified | |
5732 | Electronic Sales | |
5944 | Jewelry, Watch, Clock, and Silverware Stores | |
5814 | Fast Food Restaurants | |
5691 | Men`s and Women`s Clothing Stores | |
5499 | Miscellaneous Food Stores - Convenience Stores and Specialty Markets | |
5462 | Bakeries | |
4812 | Telecommunication Equipment Including Telephone Sales | |
All Other Categories | 5661 | Shoe Stores |
5983 | Fuel Dealers - Coal, Fuel Oil, Liquefied Petroleum, Wood | |
5047 | DENTAL/LABORATORY/MEDICAL/OPHTHAL/HOSPITAL EQUIPMENT AND SUPPLIES | |
9311 | Tax Payments | |
8299 | Schools and Educational Services - not elsewhere classified | |
5999 | Miscellaneous and Specialty Retail Stores | |
4900 | Utilities - Electric, Gas, Sanitary, Water | |
7832 | Motion Picture Theaters | |
5331 | Variety Stores | |
Others |