This came in one of other posts, so I thought to put the information in 1 place for quick glance.
Thanks to @anirban.choudhury for the insights
Will keep adding/updating the table below!
Please do share relevant info and correct if inadvertently any wrong info is posted 🙂
PS: Would likely want to restrict to cards that fulfil either of -
Thanks to @anirban.choudhury for the insights
Will keep adding/updating the table below!
Please do share relevant info and correct if inadvertently any wrong info is posted 🙂
PS: Would likely want to restrict to cards that fulfil either of -
- having both international as well as domestic access, OR
- those with Unlimited access in either category, OR
- those with complimentary guest access
Card Name | Fees (in INR) | Welcome/Renewal Benefit | Domestic | International | Add-on cardholders | Guests |
HDFC Infinia | 12.5k + 2.25k = 14.75k | 12.5k RP | Unlimited | Unlimited via PP | Yes | |
Axis Reserve | 50k + 9k = 59k | 50k Edge RP | Unlimited | Unlimited via PP | Yes | 12/yr |
IndusInd Pioneer Heritage Metal | 90k + 25k/annually OR 1.8L | Oberoi vouchers (1L) | Unlimited | Unlimited via PP | Yes | |
HDFC DCB | 10k + 1.8k = 11.8k | Multiple subscriptions | Unlimited | Unlimited via Diners Network | Yes | |
Amex Platinum Charge | 60 + 10.8k = 70.8k | Unlimited via Centurion, PP, Escape, others | Unlimited via Centurion, PP, Escape, others | Yes | ||
Kotak White Reserve | 12.5k + 2.25k = 14.75k | Unlimited | Unlimited via Dreamfolks | Yes | ||
Yes Private | 50k + 9k = 59k | Unlimited | Unlimited via LoungeKey | Yes | 10/yr | |
Yes Private Prime | 20k + 3.6k = 23.6k (Joining) 10k + 1.8k = 11.8k (Renewal) | Oberoi Voucher 9k (W+R) 10k RP (W) | Unlimited | Unlimited via LoungeKey | Yes | 1/Qtr |
IndusInd Indulge | 45k + 8.1k = 53.1k | 6/Qtr | Unlimited via PP | Website - No CSR - Yes So, cross-check needed | ||
Axis Magnus | 12.5k + 2.25k = 14.75k | 12.5k No renewal vouchers | Unlimited | Unlimited via PP | Not for International | |
BoB Eterna | 2.5k + 0.45k = 2.95k | Unlimited | NA | Yes | ||
ICICI Emeralde | 12k + 2.16k = 14.16k | Unlimited | Unlimited via Dreamfolks | Not for international | ||
ICICI Emirates Emeralde | 10k + 1.8k = 11.8k | Unlimited | Unlimited via Dreamfolks | Not for international | ||
IDBI Euphoria World | 1.5k + 0.27k = 1.77k | Unlimited | - | |||
Axis Atlas | 5k + 0.9k = 5.9k | 8-18 / yr (Spend Based) | 4-12 / yr (Spend Based) | |||
Axis Select | 3k + 0.54k = 3.54k | 2 / Qtr | 6 / yr | No | ||
SC Ultimate | 6 / yr | 4 / yr | ||||
SC Easemytrip | 350 + 63 = 413 | 4 / yr | 2 / yr | |||
HSBC Premier Mastercard | 6 / yr | 2 / yr | ||||
SBI Club Vistara Prime | 3k + 0.54k = 3.54k | 1 premium economy ticket in Vistara CV Silver tier | 2 / Qtr | 4 / yr (Capped to 2 / Qtr) | ||
IDFC Club Vistara | 5k + 0.9k = 5.9k | 1 premium economy ticket in Vistara 1 upgrade voucher CV Silver tier | 2 / Qtr | 1 / Qtr | ||
IndusInd Club Vistara | 40k + 7.2k = 47.2k (J) 10k + 1.8k = 11.8k (R) | 1 business class ticket CV Gold Tier 25k Voucher (Joining) | 1 / Qtr | 4 / Qtr | ||
Axis Samsung Infinite | 5k + 0.9k = 5.9k | 30k ERPs (Joining) | 8 / yr | 6 / yr | ||
Scapia | LTF | - | Unlimited (subject to 5k spend in prev month) | - | ||
HDFC Regalia | Usually LTF | - | 12/yr | 6/yr | Yes | |
IDFC Wealth | LTF | - | 4/Qtr (subject to 5k spend in prev month) | 4/Qtr (subject to 5k spend in prev month) | Yes | |
Federal Celesta | LTF | - | 4/Qtr | 2/yr via LoungeKey | ||
HDFC Tata Neu Infinity | 1.5k+0.27k = 1.77k OR LTF | - | 2/Qtr | 1/Qtr via PP | Yes | |
AU Zenith | Possibly LTF | - | 4/Qtr | 2/Qtr via PP | Yes | |
AU Vetta | Possibly LTF | - | 1/Qtr | 1/Qtr via PP | Yes |
Last edited: