Hello TFCians,
Firstly, a very Happy New Year 2024! I extend my heartfelt wishes for success and happiness to you and your family throughout the year.
As is our tradition, we are here to recommend credit cards categorized to meet your various needs. From the best credit card for online shopping, rent payment, insurance premium payment, and utility bill payment to the ideal cards for wallet loading, government payment/tax payment, international transactions, fuel expenses, offline transactions, and airport & railway lounge access – we have curated a comprehensive list for you.
In each category, I will be suggesting a range of credit cards, spanning from lifetime free options to luxurious ones, covering cashback, air miles, and reward points. Please peruse the complete list below and select the credit card that best suits your preferences.
[
A humble request: If you wish to apply for any credit card from the list, kindly use the link provided at the bottom of this post, as it will contribute to supporting our community.]
[Best Credit Cards 2024 Category-wise (YouTube Video): Watch The Video On YouTube]
Best Credit Cards For Online Shopping:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 5% Cashback on Amazon For Prime Members, 3% For Non Prime Members, 1% on other website | No capping |
Entry Level (Fees upto Rs. 1,000) | SBI Cashback Credit Card | Cashback | 5% Cashback | Maximum cashback: Rs. 5000 per statement. |
| HDFC Millennia Credit Card | Cashback | 5% Cashback on Amazon, Flipkart, Myntra | Maximum cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Axis Atlas Credit Card | Airmiles | 4% Airmiles | No capping |
| Yes Marquee Credit Card | Reward Points | 4.50% Reward Points | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | Upto 16.66% via smartbuy, 3.33% directly | Maximum 15000 reward points can be earned via smarbuy portal & Maximum 200000 reward points can be earned directly per statement. |
| HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | Upto 16.66% via smartbuy, 3.33% directly | Maximum 10000 reward points can be earned via smarbuy portal & Maximum 75000 reward points can be earned directly per statement. |
| ICICI Emeralde Private Metal Credit Card | Reward Points | 3% Reward Points | No capping |
Luxury (Fees more than Rs. 12500) | N/A | | | |
Best Credit Cards For Utility Bill Payments:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 2% Cashback via Amazon Pay, 1% Cashback directly | No capping |
Entry Level (Fees upto Rs. 1,000) | Axis ACE Credit Card | Cashback | 5% Cashback via Google Pay | Maximum cashback: Rs. 500 per statement. |
| Axis Airtel Credit Card | Cashback | 10% Cashback via Airtel Thanks app | Maximum cashback: Rs. 250 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | HDFC Tata Neu Infinity Credit Card | Cashback | 5% Cashback as Neu Coin Via Tata Neu App | No capping |
| SBI Vistara Prime Credit Card | Airmiles | 2% CV Points | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% Reward Points | Maximum 200000 reward points can be earned per statement. |
| HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% Reward Points | Maximum 75000 reward points can be earned per statement. |
| HDFC Biz Black Credit Card | Reward Points/Airmiles | Upto 16.67% Reward Points | Minimum spends required Rs. 50,000 to earn 5X; Maximum 7500 5X Reward Points Per Month. |
Luxury (Fees more than Rs. 12500) | N/A | | | |
Best Credit Cards For UPI Payments (RuPay UPI System):
Card Type | Card Name | Card's Reward Type | Reward | Minimum Transaction Value Required For Earning Rewards | Capping |
---|
Lifetime Free | Yes Bank RuPay UPI Credit Card (Virtual) | Reward Point | 1% | Rs. 2001 per transaction | Maximum 5000 Reward Points per statement. |
| Kiwi Axis Bank RuPay UPI Credit Card | Cashback | 1% | No Capping | No Capping |
| IndusInd Rupay Platinum Credit Card | Reward Points | 0.7% (Cashback)/ 2% (Vistara CV Points) | Rs 100 per transaction | No Capping |
Entry Level (Fees upto Rs. 1,000) | Kotak Myntra RuPay Credit Card | Cashback | 1.25% | Rs. 2001 per transaction | No Capping |
| HDFC Tata Neu Plus Credit Card | Cashback | 1% Neu Coin | No Capping | Maximum 500 Neu Coins per statement. |
| BOB Snapdeal Credit Card | Reward Point | 1% | No Capping | Maximum 500 Reward Points per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | HDFC Tata Neu Infinity Credit Card | Cashback | 1.50% Neu Coin | No Capping | Maximum 500 Neu Coins per statement. |
Super Premium (Fees: Rs. 5001 to 12500) | N/A | | | | |
Luxury (Fees more than Rs. 12500) | N/A | | | | |
Best Credit Cards For Insurance Premium Payments:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 2% Cashback via Amazon Pay, 1% if paid directly | No capping |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% Cashback | Maximum cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SC Ultimate Credit Card | Reward Points | 2% Reward Points | No capping |
| SBI Vistara Prime Credit Card | Airmiles | 2% CV Points | No capping |
| HDFC Tata Neu Infinity Credit Card | Cashback | 5% Neu Coin Via Tata Neu App | Maximum 2000 neu coin per day. |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% Reward Points | Maximum 5000 reward points can be earned per day & maximum 2,00,000 reward points can be earned per statement. |
| HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% Reward Points | Maximum 5000 reward points can be earned per day & maximum 75,000 reward points can be earned per statement. |
Luxury (Fees more than Rs. 12500) | N/A | | | |
Best Credit Cards For Rent Payments:
Card Type | Card Name | Card's Reward Type | Reward | Fees | Effective Reward | Capping |
---|
Lifetime Free | N/A | | | | | |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% | 1% + 18% GST | 0.82% | Maximum cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SC Ultimate Credit Card | Reward Points | 2% | 1% + 18% GST | 0.82% | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | Yes Private Credit Card | Reward Points | 2.50% | 1% + 18% GST | 1.32% | No capping |
Luxury (Fees more than Rs. 12500) | N/A | | | | | |
Best Credit Cards For Wallet Loading:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 1% Cashback | No capping |
| IDFC First Wealth Credit Card | Reward Points | 1.5% to 2.5% | No capping |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% Cashback | Maximum Cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SC Ultimate Credit Card | Reward Points | 3.33% | No capping |
| Amex MRCC | Reward Points/Airmiles | Upto 10% milestone bonus just by spending Rs. 1500 per transaction, 4 times a month. | No capping |
| Amex Gold Charge | Reward Points/Airmiles | Upto 10% milestone bonus just by spending Rs. 1000 per transaction, 6 times a month. | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | N/A | | | |
Luxury (Fees more than Rs. 12500) | N/A | | | |
Best Credit Cards For Offline Transactions:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 1% | No capping |
Entry Level (Fees upto Rs. 1,000) | Axis ACE Credit Card | Cashback | 2% | No capping |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Axis Atlas Credit Card | Airmiles | 4% Airmiles | No capping |
| SC Ultimate Credit Card | Reward Points | 3.33% | No capping |
| Yes Marquee Credit Card | Reward Points | 2.25% | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% | Maximum 2,00,000 reward points can be earned per statement. |
| HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% | Maximum 75,000 reward points can be earned per statement. |
| ICICI Emeralde Private Metal Credit Card | Reward Points | 3% | No capping |
Luxury (Fees more than Rs. 12500) | Axis Reserve Credit Card | Reward Points/Airmiles | 3% Airmiles | No capping |
Best Credit Cards For Government Payments/Tax Payments:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|
Lifetime Free | ICICI Amazon Pay Credit Card | Cashback | 1% | No capping |
| IDFC First Wealth Credit Card | Reward Points | 0.5% | No capping |
| IDFC First Select Credit Card | Reward Points | 0.5% | No capping |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% | Maximum Cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SC Ultimate Credit Card | Reward Points | 2% | No capping |
| YES Marquee Credit Card | Reward Points | 1.25% | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | Yes Private Credit Card | Reward Points | 2.5% | No capping |
Luxury (Fees more than Rs. 12500) | N/A | | | |
Best Credit Cards For Other Online Payments:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 1% | No capping |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% | Maximum Cashback: Rs. 1000 per statement. |
| SBI Cashback Credit Card | Cashback | 5% | Maximum Cashback: Rs. 5000 per statement. |
| Axis ACE Credit Card | Cashback | 2% | No capping |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Axis Atlas Credit Card | Airmiles | 4% Airmiles | No capping |
| SC Ultimate Credit Card | Reward Points | 3.33% | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% | Maximum 2,00,000 reward points can be earned per statement. |
| HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% | Maximum 75,000 reward points can be earned per statement. |
| HDFC Biz Black Credit Card | Reward Points/Airmiles | 3.33% | No Capping |
| ICICI Emeralde Private Metal Credit Card | Reward Points | 3% | No capping |
Luxury (Fees more than Rs. 12500) | N/A | | | |
Best Credit Cards For Fuel Purchases:
Card Type | Card Name | Card's Reward Type | Reward | Surcharge Waiver |
---|
Lifetime Free | N/A | | | |
Entry Level (Fees upto Rs. 1,000) | IDFC First Bank HPCL Power+ Credit Card | Reward Points | Earn 5% Reward Point on expenses of up to ₹12,000 every month, plus earn 1.5% value back as HP Happy Coins if used via HP Pay app, upto Rs. 10000 per month. | Not Available |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SBI BPCL OCTANE Credit Card | Reward Points | Earn 6.25% on expenses upto Rs. 10,000 per statement. | 1% surcharges waiver on expenses of up to Rs 10,000 per statement. |
Super Premium (Fees: Rs. 5001 to 12500) | N/A | | | |
Luxury (Fees more than Rs. 12500) | N/A | | | |
Best Credit Cards For International Transactions:
Card Type | Card Name | Card's Reward Type | Reward | Markup Fees | Additional Benefits | Effective Reward Rate | Capping |
---|
Lifetime Free | IDFC First WOW Credit Card | Reward Points | 0.67% | Nil | Nil | 0.67% | No capping |
| Scapia Credit Card | Reward Points | Nil | Nil | Nil | Nil | Not Applicable |
Entry Level (Fees upto Rs. 1,000) | N/A | | | | | | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | RBL World Safari Credit Card | Reward Points | Nil | Nil | Spend 7.5L in a year & get reward of worth Rs. 20,500 | Directly: Nil
Milestone: 2.73% (If you spend 7.5L in a year) | Not Applicable |
| BOB Eterna Credit Card | Reward Points/Cashback | 3.75% (Online) | 2% + GST | Nil | 1.39% | Maximum expenses upto Rs 33,350 |
| Yes Marquee Credit Card | Reward Points | 4.5% (online) & 2.25% (offline) | 1% + GST | Nil | 3.32% (online) & 1.07% (offline) | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | Yes Private Credit Card | Reward Points | 5% | 0.50% + GST | Nil | 4.41% | No capping |
| HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% | 2% + GST | Global Value Back Program: Additional 1% cashback on expenses upto Rs. 1,00,000 per statement | 1.97% | 1.97% Reward Rate applicable on maximum expenses of Rs. 1L per statement. |
| HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% | 2% + GST | Global Value Back Program: Additional 1% cashback on expenses upto Rs. 1,00,000 per statement | 1.97% | 1.97% Reward Rate applicable on maximum expenses of Rs. 1L per statement. |
Luxury (Fees more than Rs. 12500) | Axis Reserve Credit Card | Reward Points/Airmiles | 6% Airmiles | 1.50% + GST | Nil | 4.23% Airmiles* | No capping |
Best Credit Cards For Domestic Airport Lounge Access:
Card Type | Card Name | Domestic Lounge Limit | Spend Requirements | Available For Add-on Card Holders (Y/N) | Guest Access |
---|
Lifetime Free | Scepia Credit Card | Unlimited | Rs. 5000 in a month | No | Not Available |
Entry Level (Fees upto Rs. 1,000) | N/A | | | | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | BOB Eterna Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
Super Premium (Fees: Rs. 5001 to 12500) | Yes Private Credit Card | Unlimited | Nil | Yes, Unlimited | 12 Free guest access |
| HDFC Infinia Metal Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
| HDFC Diners Club Black Metal Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
| ICICI Emeralde Private Metal Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
| Axis Magnus Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
Luxury (Fees more than Rs. 12500) | Axis Reserve Credit Card | Unlimited | Nil | Yes, Unlimited | 12 Free guest access |
Best Credit Cards For International Airport Lounge Access:
Card Type | Card Name | Domestic Lounge Limit | Spend Requirements | Available For Add-on Card Holders (Y/N) | Guest Access |
---|
Lifetime Free | N/A | | | | |
Entry Level (Fees upto Rs. 1,000) | N/A | | | | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Yes Marquee Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
Super Premium (Fees: Rs. 5001 to 12500) | Yes Private Credit Card | Unlimited | Nil | Yes, Unlimited | 12 Free guest access |
| HDFC Infinia Metal Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
| HDFC Diners Club Black Metal Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
| ICICI Emeralde Private Metal Credit Card | Unlimited | Nil | Yes, Unlimited | Not Available |
| Axis Magnus Credit Card | Unlimited | Nil | No | 8 Free guest access |
Luxury (Fees more than Rs. 12500) | Axis Reserve Credit Card | Unlimited | Nil | Yes, Unlimited | 12 Free guest access |
Best Credit Cards For Railway Lounge Access:
Card Type | Card Name | Domestic Lounge Limit | Spend Requirements |
---|
Lifetime Free | IDFC First Millennia Credit Card | 4 per quarter | Nil |
| IDFC First Classic Credit Card | 4 per quarter | Nil |
| IDFC First Select Credit Card | 4 per quarter | Nil |
| IDFC First Wealth Credit Card | 4 per quarter | Nil |
| ICICI MMT Credit Card | 1 per quarter | Nil |
| ICICI MMT Black Credit Card | 1 per quarter | Nil |
Entry Level (Fees upto Rs. 1,000) | N/A | | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | N/A | | |
Super Premium (Fees: Rs. 5001 to 12500) | N/A | | |
Luxury (Fees more than Rs. 12500) | N/A | | |
Credit Card Application Links: [Our affiliate links]
So, those are some of the best credit cards available in the Indian market right now. Select the best card for you and earn amazing rewards from your spending. And don't forget to apply for a credit card using our affiliate link, so that you contribute to running this community website.
Happy reward earning!
Cheers 🥂