Hi Community Members,
I wanted to discuss what platforms supports rent payment without owners PAN card and rent agreement. This can be helpful for members whose owners are not sharing PAN card or are demanding extra 5% to share PAN card details. I have found this common in PG's and Colive in and around. So any insights will be helpful.
UPDATE:
I have paid a rent of 30500 using RedGirraffe. I paid using my HDFC card using PayZapp. I'll update total charges
I have added a draft master table. This is a wiki post, so please update the information in the below tables if you have any updates.
Platform | MCC | PAN Required | Net Platform Charges* | Rent Agreement Required | Card Acceptance | Best Card/Site |
---|
RedGiraffe | | YES | 0.46% | Yes | All, except AMEX | |
MagicBricks | | | 0% to 1.76% | Yes for 0% fees | All, except AMEX | |
99Acres | | | 1.3% | No | All, except Diners | |
NoBroker | | YES | 1.3% | Optional | All, except AMEX | |
Freecharge | | YES | 1.47% | Optional | All, except AMEX | |
Housing | | YES | 1.61% | No | All, except AMEX | |
CRED | | YES | 1.8% | No | All, except AMEX | |
PhonePe | | YES | 2% | No | All, except AMEX | |
PayTM | | | 2.2% | No | All, except AMEX | |
Mobikwik | 6513 | NO, upto 49,999 | 2.5% | No | All, except AMEX | |
PayMatrix | | | 2.36% | No | All, except AMEX | |
OneCard | 6513 | | 2% + GST | | | |
Credit Card Charges and MCC:
Credit Card Charges: Now almost every bank is charging 1% + GST = 1.18%
Credit Card Issuers | Rental MCC & Charges | Education Fees MCC & Charges | Reward Points Earn ? |
---|
HDFC | 6513 | 1.18% | | NO RP's. |
Amex | | 0 % | | |
Axis (Atlas) | | | |
IDFC | 6513 | 1.18 % | | |