helloworld
TF Legend
Category | SBI Cashback | HDFC Swiggy | HDFC Millennia |
---|---|---|---|
Fee / Fee Waiver | ₹1,180 / Waived on ₹2L | LTF (till 31st Dec)#, or ₹590 / Waived on ₹2L | ₹1,180 / Waived on ₹1L |
Annual Fee Benefits / Net | None / (-₹1,180) | None / (₹-590) | ₹1,000 / (-₹180) |
Online Websites/Apps | |||
Amazon, Flipkart, Myntra, Tata CLiQ | 5% | 5% | 5% |
Swiggy (Instamart, Food, Dineout) | 5% | 10% | 5% |
Zomato | 5% | 1% | 5% |
Uber | 5% | 5% | 5% |
Nykaa, Ola, Ajio (Shopping/Travel) | 5% | 5% | 1% |
1MG, PharmaEasy, Apollo 24x7 | 5% | 5% | 1% |
BigBasket, FTH Daily (Grocery) | 5% | 1% | 1% |
Other Online Spends* 💻 | 5% | 5% | 1% |
Offline Spends* 🛒 | 1% | 1% | 1% |
Milestone Benefit 🎯 | None | None | ₹1,000 / 1L in a quarter (Lounge or Vouchers) |
Monthly Cap | ₹5,000 / Statement | 10% = ₹1,500 / Statement 5% = ₹1,500 / Statement 1% = ₹500 / Statement | 5% = ₹1,000 / Calendar Month 1% = ₹1,000 / Calendar Month |
Accelarated Earnings | None | 5% through SmartBuy | 5% through SmartBuy |
Redemption Fee | None | None | ₹50 (max redeemable in a month ₹3000) |
Works with Bank Offers(10% discount)# | No | No | Yes |
Major Exclusions# | Fuel, Wallet, Rent, Jewelry, Education, Utility, Insurance, Gift Cards, Railway link | Fuel, Wallet, Rent, Jewelry, Govt + Gift or Grocery from 5% sites/apps link / link | Fuel, Wallet, Rent, Govt link |
* based on MCC (check 'link' for up-to date list)
# varies time to time (check TnCs or 'link' for up-to date list)
Ref:
- https://www.technofino.in/community...-for-all-merchant-wise-data-collection.27562/
- https://www.technofino.in/community/threads/5-cashback-swiggy-hdfc-confirmed-merchants-list.27802/
For BigBasket, Swiggy and/or Zomato:
- https://www.technofino.in/community...-credit-card-elevate-everyday-spending.17087/
- https://www.technofino.in/community...k-credit-card-maximizing-your-cashback.31701/
Last edited: