helloworld
TF Legend
Category | SBI Cashback | HDFC Swiggy | HDFC Millennia | AU LIT |
---|---|---|---|---|
Fee / Fee Waiver | ₹1,180 / Waived on ₹2L | LTF (till 31st Dec)#, or ₹590 / Waived on ₹2L | LTF (till 15th Jan)#, or ₹1,180 / Waived on ₹1L | ₹3,776 |
Annual Fee Benefits / Net | None / (-₹1,180) | None / (₹-590) | ₹1,000 / (-₹180) | None / (₹-3,776) |
Online Websites/Apps | On 20K/30 days Spends^AU | |||
Amazon, Flipkart, Myntra, Tata CLiQ | 5% | 5% | 5% | 7.42% |
Swiggy (Instamart, Food, Dineout) | 5% | 10% | 5% | 7.42% |
Zomato | 5% | 1% | 5% | 7.42% |
Uber | 5% | 5% | 5% | 4.64% |
Nykaa, Ola, Ajio (Shopping/Travel) | 5% | 5% | 1% | 7.42% |
1MG, PharmaEasy, Apollo 24x7 | 5% | 5% | 1% | 4.64% |
BigBasket, FTH Daily (Grocery) | 5% | 1% | 1% | 7.42% |
Other Online Spends* 💻 | 5% | 5% | 1% | 4.64% |
Offline Spends* 🛒 | 1% | 1% | 1% | 7.42% (Apparel/Grocery) 4.64% (Other Categories) |
Milestone Benefit 🎯 | None | None | ₹1,000 / 1L in a quarter (Lounge or Vouchers) | Above values with Milestone benefits |
Monthly Cap | ₹5,000 / Statement | 10% = ₹1,500 / Statement 5% = ₹1,500 / Statement 1% = ₹500 / Statement | 5% = ₹1,000 / Calendar Month 1% = ₹1,000 / Calendar Month | 10x = ₹1L / 30 days 5x = ₹2L / 30 days 5% = ₹500 / 30 days 2% = ₹1,000 / 30 days Additional 5% (Grocery/Apparel) = ₹1,000 / 30 days |
Accelarated Earnings | None | 5% through SmartBuy | 5% through SmartBuy | Above values with Accelarated Earnings |
Redemption Fee | None | None | ₹50 (max redeemable in a month ₹3000) | None |
Works with Bank Offers(10% discount)# | No | No | Yes | Yes |
Major Exclusions# | Fuel, Wallet, Rent, Jewelry, Education, Utility, Insurance, Gift Cards, Railway link | Fuel, Wallet, Rent, Jewelry, Govt + Gift or Grocery from 5% sites/apps link / link | Fuel, Wallet, Rent, Govt link | Fuel, Wallet, Rent, Govt, Utility, Insurance link |
Thanks: @VISHESH_BANSAL and @drsel
^AU:
Activated Features (for this calculation) for 90 days:
- 2% Additional Cashback for Grocery/Apparel (₹236) Or 5% Additional Cashback (₹354)
- 10x Rewards on POS/Online Txns (₹354)
- 5% Cashback on Grocery/Apparel (₹354)
# varies time to time (check TnCs or 'link' for up-to date list)
Ref:
- https://www.technofino.in/community...-for-all-merchant-wise-data-collection.27562/
- https://www.technofino.in/community/threads/5-cashback-swiggy-hdfc-confirmed-merchants-list.27802/
For BigBasket, Swiggy and/or Zomato:
HSBC Live+: https://www.technofino.in/community...-credit-card-elevate-everyday-spending.17087/
AXIS Airtel: https://www.technofino.in/community...k-credit-card-maximizing-your-cashback.31701/
Last edited: