| Features | Swiggy HDFC | SBI Cashback | 
|---|---|---|
| Annual Fee & Joining Fee | ₹500 + GST/ LTF (User Specific) | ₹999 + GST | 
| Annual Fees Waiver | Waived on annual spends of Rs 2lakh | Waived on annual spends of Rs 2lakh | 
| Accelerated Cashback | 10% across Swiggy | Not specified | 
| Maximum Cap for Accelerated Cashback | ₹1500 | Not specified | 
| Cashback on Online Spends | 5% | 5% | 
| Maximum Cap for Online Spends | ₹1500 | ₹5000 (both online and offline) | 
| Cashback on All Other Spends | 1% | 1% | 
| Maximum Cap for Other Spends | ₹500 | ₹5000 (both online and offline) | 
| Total Maximum Cashback (Monthly) | ₹3,500 | ₹5000 | 
| Total Maximum Cashback (Yearly) | ₹42,000 | ₹60,000 | 
Overall Opinion:
- The SBI Cashback Card offers 5% cashback on eligible online spends, but it has an annual fee of ₹999. In contrast, the Swiggy HDFC Card has a lower annual fee and provides additional perks, such as a Swiggy One membership valid for three months.
If you’re a frequent Swiggy user, the Swiggy HDFC Card could be a great choice or if you are getting it LTF as of 21st June the Cashback will be directly adjusted in your statement like SBI Cashback. 
			
				Last edited: