Hello TFCians,
First of all, Happy New Year to all our wonderful members! I wish that 2025 brings happiness and prosperity to you and your family.
As we do every year, we will discuss the best credit cards for 2025 in this article. I have compiled a list of some excellent credit cards, categorized to suit various needs. You can check the complete list here and select a credit card that aligns with your spending patterns and requirements. This will help you maximize value from your spending in 2025.
In each category, I will be suggesting a range of credit cards, spanning from lifetime free options to luxurious ones, covering cashback, air miles, and reward points. Please peruse the complete list below and select the credit card that best suits your preferences.
[A humble request: If you wish to apply for any credit card from the list, kindly use the link provided here and at the bottom of this post, as it will contribute to supporting our community.
]
[Best Credit Cards 2025 Category-wise (YouTube Video): Watch The Video On YouTube (coming soon, Link will be added)]
List as of 02-01-2025
Best Credit Cards For Online Shopping:
Best Credit Cards For Utility Bill Payments:
Best Credit Cards For UPI Payments (RuPay UPI System):
Best Credit Cards For Insurance Premium Payments:
Best Credit Cards For Movie Tickets:
Best Credit Cards For Dining Out (Offline):
Best Credit Cards For Food Ordering (Online):
Best Credit Cards For Grocery Transactions:
Best Credit Cards For Rent Payments:
Best Credit Cards For Wallet Loading:
Best Credit Cards For Offline Transactions:
Best Credit Cards For Government Payments/Tax Payments:
Best Credit Cards For Other Online Payments:
Best Credit Cards For Fuel Purchases:
Best Credit Cards For International Transactions:
Best Credit Cards For Domestic Airport Lounge Access:
Best Credit Cards For International Airport Lounge Access:
Best Credit Cards For Railway Lounge Access:
Note: The plastic versions of the HDFC Infinia and HDFC Diners Club Black (DCB) cards have the same earning rates as their metal counterparts.
Credit Card Application Links: [Our affiliate links]
So, those are some of the best credit cards available in the Indian market right now. Select the best card for you and earn amazing rewards from your spending. Remember, choosing the right credit card is key. No single credit card can be the best for everyone. A card that works well for me might be completely unsuitable for you because our spending habits differ.
And don't forget to apply for a credit card using our affiliate link, so that you contribute to running this community website.
Happy reward earning!
Cheers 🥂
First of all, Happy New Year to all our wonderful members! I wish that 2025 brings happiness and prosperity to you and your family.
As we do every year, we will discuss the best credit cards for 2025 in this article. I have compiled a list of some excellent credit cards, categorized to suit various needs. You can check the complete list here and select a credit card that aligns with your spending patterns and requirements. This will help you maximize value from your spending in 2025.
In each category, I will be suggesting a range of credit cards, spanning from lifetime free options to luxurious ones, covering cashback, air miles, and reward points. Please peruse the complete list below and select the credit card that best suits your preferences.
[A humble request: If you wish to apply for any credit card from the list, kindly use the link provided here and at the bottom of this post, as it will contribute to supporting our community.
- Apply For SBI Cashback Credit Card: Click Here To Apply
- Apply For ICICI Amazon Pay Credit Card: Click Here To Apply
- Apply For ICICI Coral RuPay Credit Card: Click Here To Apply
- Apply For Lifetime Free IDFC First Credit Cards: Click Here To Apply
- Apply For American Express Credit Cards: Click Here To Apply
- Apply For HDFC Tata Neu Credit Cards (LTF - Offer): Click Here To Apply
- Apply For HSBC Live+ Credit Card: Click Here To Apply
- Apply For HDFC Bank Credit Card: Click Here To Apply (Millennia, DCP - LTF Offer)
- Apply For HDFC Bank Swiggy Credit Card (LTF - Offer): Click Here To Apply
- Apply For AU Bank Credit Card: Click Here To Apply
- Upgrade Your Other Bank Credit Card To AU Bank Credit Card: Click Here To Apply
- Apply For Axis Atlas Credit Card: Click Here To Apply
- Apply For Axis Magnus Credit Card: Click Here To Apply
- Apply For Standard Charted Smart Credit Card: Click Here To Apply
- Apply For Lifetime Free IndusInd Bank Credit Card: Click Here To Apply
- Apply For Lifetime Free IndusInd Bank Tiger Credit Card: Click Here To Apply
- Apply For Lifetime Free Kiwi Yes Bank Credit Card: Click Here To Apply
- Apply For IDFC First Bank Mayura Credit Card: Click Here To Apply
- Apply For IDFC Power Plus Credit Card: Click Here To Apply
- Apply For RBL Indian Oil XTRA Credit Card: Click Here To Apply
[Best Credit Cards 2025 Category-wise (YouTube Video): Watch The Video On YouTube (coming soon, Link will be added)]
List as of 02-01-2025
Best Credit Cards For Online Shopping:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 5% Cashback on Amazon For Prime Members, 3% For Non Prime Members, 1% on other website | No capping |
Entry Level (Fees upto Rs. 1,000) | SBI Cashback Credit Card | Cashback | 5% Cashback | Maximum cashback: Rs. 5000 per statement. |
HDFC Bank Swiggy Credit Card | Cashback | 5% Cashback on select online categories | Maximum Cashback: 5% Category: Rs. 1500 per statement | |
HDFC Millennia Credit Card | Cashback | 5% Cashback on Amazon, Flipkart, Myntra. | Maximum Cashback: 5% Category: Rs. 1000 per statement | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Axis Atlas Credit Card | Airmiles | 4% Airmiles | No capping |
Yes Marquee Credit Card | Reward Points | 4.50% Reward Points | Maximum capping: 1L YES Rewardz Points per statement cycle. | |
SC Ultimate | Reward Points | 3.33% Reward Points | No capping | |
Amex Platinum Travel | Reward Points/Airmiles | Upto 12% MR/MB Points(2% base)/6% (1% base) Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get Taj voucher worth Rs. 10,000 | No capping on base points | |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | Upto 16.66% via smartbuy, 3.33% directly | Maximum 15000 reward points can be earned via smarbuy portal & Maximum 200000 reward points can be earned directly per statement. |
HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | Upto 16.66% via smartbuy, 3.33% directly | Maximum 10000 reward points can be earned via smarbuy portal & Maximum 75000 reward points can be earned directly per statement. | |
ICICI Emeralde Private Metal Credit Card | Reward Points | 3% Reward Points | No capping | |
Luxury (Fees more than Rs. 12500) | HSBC Premier Credit Card | Reward Points/Airmiles | 3% Reward Points | No capping |
Axis Reserve Credit Card | Reward Points/Airmiles | 3% Airmiles | No Capping | |
Axis Olympus Credit Card | Airmiles | 4% Airmiles | No capping | |
Axis Magnus Burgundy Credit Card | Reward Points/Airmiles | 4.8% Airmiles | No capping | |
Axis One/Burgundy Private Credit Card | Reward Points/Airmiles | 6% Airmiles | No Capping | |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No Capping |
Best Credit Cards For Utility Bill Payments:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 2% Cashback via Amazon Pay, 1% Cashback directly | No capping. A fee of 1% of the transaction amount will be charged for utility payment transactions exceeding ₹50,000 |
Entry Level (Fees upto Rs. 1,000) | Axis ACE Credit Card | Cashback | 5% Cashback via Google Pay | Maximum cashback: Rs. 500 per statement. |
Axis Airtel Credit Card | Cashback | 25% Cashback on Airtel Mobile, Broadband, WiFi and DTH bill payments via Airtel Thanks App. 10% Cashback on other utility bill payment via Airtel Thanks app. | Maximum cashback: 25% category: Rs. 250 per statement. 10% category: Rs. 250 per statement. | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | HDFC Tata Neu Infinity Credit Card | Cashback | 5% Cashback as Neu Coin Via Tata Neu App | Maximum 2000 Neu Coin per month. |
SBI Vistara Prime Credit Card | Airmiles | 2% Air India Points | No capping | |
SC Ultimate | Reward Points | 2% Reward Points | No Capping | |
Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 10% MR/MB Points/5% Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No normal MR points on utility spend. | |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% Reward Points | Maximum 2000 reward points can be earned per statement. |
HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% Reward Points | Maximum 2000 reward points can be earned per statement. | |
HDFC Biz Black Credit Card | Reward Points/Airmiles | Upto 16.67% Reward Points | Minimum spends required Rs. 50,000 to earn 5X; Maximum 7500 5X Reward Points Per Month. | |
ICICI Emedalde Private Metal | Reward Points | 3% Reward Points | Maximum capping: 1000 Reward points per statement. | |
Luxury (Fees more than Rs. 12500) | HSBC Premier Credit Card | Reward Points/Airmiles | 3% Reward Points | No capping |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No capping |
Best Credit Cards For UPI Payments (RuPay UPI System):
Card Type | Card Name | Card's Reward Type | Reward | Minimum Transaction Value Required For Earning Rewards | Capping |
---|---|---|---|---|---|
Lifetime Free | Yes Bank RuPay UPI Credit Card (Virtual) | Reward Point | 1% | Rs. 2001 per transaction | Maximum 5000 Reward Points per statement. |
Kiwi Yes Bank RuPay UPI Credit Card | Cashback | 1% | No Capping | No Capping | |
IndusInd Rupay Platinum Credit Card | Reward Points | 0.7% (Cashback)/ 2% (Vistara CV Points) | Rs 100 per transaction | No Capping | |
Entry Level (Fees upto Rs. 1,000) | Kotak Myntra RuPay Credit Card | Cashback | 1.25% | Rs. 2001 per transaction | No Capping |
HDFC Tata Neu Plus Credit Card | Cashback | 1% Neu Coin via Tata Neu App. | No Capping | Maximum 500 Neu Coins per statement. | |
BOB Snapdeal Credit Card | Reward Point | 1% | No Capping | No Capping | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | HDFC Tata Neu Infinity Credit Card | Cashback | 1.50% Neu Coin via Tata Neu App. | No Capping | Maximum 500 Neu Coins per statement. |
Super Premium (Fees: Rs. 5001 to 12500) | N/A | ||||
Luxury (Fees more than Rs. 12500) | N/A |
Best Credit Cards For Insurance Premium Payments:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 2% Cashback via Amazon Pay, 1% if paid directly | No capping |
Scapia Credit Card | Reward Points | 2% | No capping | |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% Cashback | Maximum cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SC Ultimate Credit Card | Reward Points | 2% Reward Points | No capping |
SBI Vistara Prime Credit Card | Airmiles | 2% Air India Points | No capping | |
HDFC Tata Neu Infinity Credit Card | Cashback | 5% Neu Coin Via Tata Neu App | Maximum 2000 neu coin per day. | |
Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 10% MR/MB Points/5% Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No base MR points on insurance spends. | |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% Reward Points | Maximum 5000 reward points can be earned per day & maximum 2,00,000 reward points can be earned per statement. |
HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% Reward Points | Maximum 5000 reward points can be earned per day & maximum 75,000 reward points can be earned per statement. | |
Luxury (Fees more than Rs. 12500) | HSBC Premier Credit Card | Reward Points/Airmiles | 3% Reward Points | No capping |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No capping |
Best Credit Cards For Movie Tickets:
Card Type | Card Name | Offer Details | Discount Amount | Capping |
---|---|---|---|---|
Lifetime Free | IndusInd Legend Credit Card | Buy 1 Get 1 Free offer on bookmyshow & Additional ₹50 off on Food | Rs. 200 per ticket | Maximum 1 free ticket per month |
Indusind Tiger Credit Card | Get a complimentary ticket every 6 months | Rs. 500 per ticket | Offer can be used once every 6 months. | |
Federal Bank Celesta Credit Card | Buy 1 Get 1 Free offer on bookmyshow Buy 1 Get 1 Free offer on Inox | Rs. 250 per ticket on BMS Rs. 100 per ticket on Inox | BMS: Offer can be used maximum 2 times per month & Maximum 2 discounted tickets per transaction. Inox: Maximum 1 free ticket per month. | |
IDFC First Wealth Credit Card | Buy one ticket and get one free on District app by Zomato | Rs. 250 per ticket | Maximum 2 free tickets per month. | |
IDFC First Select Credit Card | Buy one ticket and get one free on District app by Zomato | Rs. 125 per ticket | Maximum 2 free tickets per month. | |
Entry Level (Fees upto Rs. 1,000) | RBL Play Credit Card | Get discount of Rs. 500 every month at BookMyShow and get Rs. 100 worth of food and beverages | Rs. 500 per month | You need to spend Rs. 5,000 per billing cycle to use this offer. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Indusind Bank Eazydiner Signature Credit Card | Get 2 free movie ticket per month on bookmyshow | Rs. 200 | Offer can be used 2 times every month. |
Yes Marquee Credit Card | Buy one ticket and get one free on bookmyshow | Rs. 800 per ticket | Maximum 3 discounted tickets per month. | |
Super Premium (Fees: Rs. 5001 to 12500) | IndusInd Bank Heritage Metal Credit Card | Get 4 complimentary movie tickets per quarter on bookmyshow | Rs. 1000 per ticket | Offer can be used ones per quarter. |
SBI Aurum Credit Card | Get 4 free tickets per month on bookmyshow | Rs. 250 per ticket | Maximum 2 tickets can be booked per transaction and total 4 tickets in a month. | |
ICICI Emeralde Private Metal Credit Card | Buy 1 and get 1 free ticket on bookmyshow | Rs. 750 per ticket | Maximum 2 free tickets can be booked in a month. | |
Yes Private Credit Card | Buy 1 and get 1 free ticket on bookmyshow | No discount capping | Maximum 4 free tickets can be booked in a month. | |
Luxury (Fees more than Rs. 12500) | Axis Reserve Credit Card | Buy 1 and get 1 free ticket on bookmyshow | Rs. 500 | Maximum 5 free tickets can be booked in a month. |
Axis One/ Burgundy Private Credit Card | Buy 1 and get 1 free ticket on bookmyshow | Rs. 500 | Maximum 5 free tickets can be booked in a month. | |
HSBC Premier Credit Card | Buy 1 and get 1 free ticket on bookmyshow | Rs. 750 per ticket | Maximum 2 free tickets can be booked in a month. | |
Axis Olympus Credit Card | Buy 1 and get 1 free ticket on bookmyshow | Rs. 650 per ticket | Maximum 2 free tickets can be booked per month. |
Best Credit Cards For Dining Out (Offline):
Card Type | Card Name | Card's Reward Type | Offer/Reward | Capping |
---|---|---|---|---|
Lifetime Free | Indusind Bank Eazydiner Platinum Credit Card | Instant Discount | Avail EXTRA 20% OFF upto Rs. 500 when you eat out & pay on the app via PayEazy. This offer is valid on take-away as well. | This offer is capped at 3 times usage a calendar month. And this offer will not be applicable if consecutive transactions are made at the same restaurant within the gap of 120 minutes or less |
Entry Level (Fees upto Rs. 1,000) | HDFC Swiggy Credit Card | Cashback | 10% cashback on Swiggy Dineout. | Maximum cashback Rs. 1500 per billing cycle. |
HSBC Live+ Credit Card | Cashback | 10% cashback on dining. | Maximum cashback Rs. 1000 per billing cycle. | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Indusind EazyDiner Signature Credit Card | Instant Discount | Avail EXTRA 25% OFF upto Rs. 1000 when you eat out & pay on the app via PayEazy. This offer is valid on take-away as well. | The offer will not be applicable if consecutive transactions are made at the same restaurant within the gap of 120 minutes or less. |
Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 12% MR/MB Points(2% base)/6% (1% base) Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No capping on base points. | |
Super Premium (Fees: Rs. 5001 to 12500) | Axis Magnus Credit Card | Reward Points | 30% off upto Rs. 1000 on eazydiner. | Minimum order value should be Rs. 3000 & offer valid once per month. |
IndusInd Bank Indulge, Crest, Celesta, Explorer Credit Card | Reward Points | Instant discount of Rs. 3000 per card on eazydiner bill payment via payeazy | Offer can be used once every 6 months per card. | |
Luxury (Fees more than Rs. 12500) | Axis Reserve Credit Card | Reward Points/Airmiles | 30% off upto Rs. 1000 on eazydiner. | Minimum order value should be Rs. 3000 & offer valid once per month. |
Axis Burgundy Magnus Credit Card | Reward Points/Airmiles | 30% off upto Rs. 1000 on eazydiner. | Minimum order value should be Rs. 3000 & offer valid once per month. | |
Axis One/ Burgundy Private Credit Card | Reward Points/Airmiles | 30% off upto Rs. 1000 on eazydiner. | Minimum order value should be Rs. 3000 & offer valid once per month. | |
IndusInd Bank Heritage Metal Credit Card | Reward Points/Airmiles | Instant discount of Rs. 3000 per card on eazydiner bill payment via payeazy | Offer can be used once every 6 months per card. |
Best Credit Cards For Food Ordering (Online):
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | NA | |||
Entry Level (Fees upto Rs. 1,000) | HDFC Swiggy Credit Card | Cashback | 10% Cashback on Swiggy. | Maximum cashback ₹1500 per statement. |
HSBC Live+ Credit Card | Cashback | 10% cashback on all online food ordering. | Maximum cashback Rs. 1000 per statement. | |
Axis Airtel Credit Card | Cashback | 10% cashback on zomato and swiggy. | Maximum cashback Rs. 500 per statement. | |
SBI Cashback Credit Card | Cashback | 5% cashback on all online food ordering. | Maximum cashback Rs. 5000 per statement. | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 12% MR/MB Points(2% base)/6% (1% base) Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No capping on base points. |
Super Premium (Fees: Rs. 5001 to 12500) | ||||
Luxury (Fees more than Rs. 12500) | Axis One/ Burgundy Private Credit Card | Reward Points/Airmiles | 6% Airmiles | No capping |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No capping |
Best Credit Cards For Grocery Transactions:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 5% cashback on amazon fresh for amazon prime members. (non prime members will earn only 3% cashback) | No capping |
Entry Level (Fees upto Rs. 1,000) | Axis Airtel Credit Card | Cashback | 10% cashback on Bigbasket. | Maximum cashback Rs. 500 per statement. |
HSBC Live+ Credit Card | Cashback | 10% cashback on all grocery spends. | Maximum cashback Rs. 1000 per statement. | |
HDFC Swiggy Credit Card | Cashback | 10% cashback on Swiggy instamart spends. | Maximum cashback Rs. 1500 per statement. | |
Axis Flipkart Credit Card | Cashback | 5% cashback on flipkart grocery. | No capping | |
SBI Cashback Credit Card | Cashback | 5% cashback on all online grocery spends. | Maximum cashback Rs. 5000 per statement. | |
IDFC First Power+ Credit Card | Reward Points | 5% valueback on all grocery spends. | Maximum spends capping Rs. 2000 per statement. (Maximum value back Rs. 100 per statement) | |
HDFC Tata Neu Infinity Credit Card | Reward Points | 5% value back (Neu coin) on bigbasket via tata neu app. Plus 5% extra neu coin via tata neu pass. Total 10% value back. | No capping | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Axis Atlas Credit Card | Airmiles | 4% Airmiles | No capping |
Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 12% MR/MB Points(2% base)/6% (1% base) Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No capping on base points. | |
Super Premium (Fees: Rs. 5001 to 12500) | ||||
Luxury (Fees more than Rs. 12500) | Axis Burgundy Magnus Credit Card | Reward Points/Airmiles | 4.8% Airmiles | No capping |
Axis One/ Burgundy Private Credit Card | Reward Points/Airmiles | 6% Airmiles | No capping | |
Axis Olympus Credit Card | Airmiles | 4% Airmiles | No capping | |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No capping |
Best Credit Cards For Rent Payments:
Card Type | Card Name | Card's Reward Type | Reward | Fees | Effective Reward | Capping |
---|---|---|---|---|---|---|
Lifetime Free | ||||||
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% | 1% + 18% GST | 0.82% | Maximum cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SC Ultimate Credit Card | Reward Points | 2% | 1% + 18% GST | 0.82% | No capping |
Super Premium (Fees: Rs. 5001 to 12500) | Axis Magnus Burgundy Credit Card | Reward Points/Airmiles | 4.8% Airmiles | 1% + 18% GST | 3.62% | Points accrued only up to ₹50000 per statement |
Luxury (Fees more than Rs. 12500) | HSBC Premier | Reward Points/Airmiles | 3% Reward Points | 1% + 18% GST | 1.82% | No capping |
Axis Reserve Credit Card | Reward Points/Airmiles | 3% Airmiles | 1% + 18% GST (max: Rs. 1500) | 1.82% | Points accrued only up to ₹1L per statement | |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No Fee | 5% | No Capping |
Best Credit Cards For Wallet Loading:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 1% Cashback | No capping |
IDFC First LTF Cards (Wealth/Select/Millennia/Classic Credit Card) | Reward Points | 0.50% | No capping | |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% Cashback | Maximum Cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SC Ultimate Credit Card | Reward Points | 3.33% | No capping |
Amex MRCC | Reward Points/Airmiles | Upto 18% MR/MB Points(2% base)/9% Airmiles (1% base) in bonus just by spending Rs. 1500 per transaction, 4 times a month. | No capping | |
Amex Gold Charge Card | Reward Points/Airmiles | Upto 18% MR/MB Points(2% base)/9% Airmiles (1% base) in bonus just by spending Rs. 1000 per transaction, 6 times a month. | No capping | |
Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 12% MR/MB Points(2% base)/6% (1% base) Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No capping on base points | |
Super Premium (Fees: Rs. 5001 to 12500) | N/A | |||
Luxury (Fees more than Rs. 12500) | HSBC Premier Credit Card | Reward Points/Airmiles | 3% Reward Points | No capping |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No capping |
Best Credit Cards For Offline Transactions:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 1% | No capping |
Scapia Credit Card | Reward Points | 2% | No capping | |
Entry Level (Fees upto Rs. 1,000) | Axis ACE Credit Card | Cashback | 1.5% | No capping |
HSBC Live+ Credit Card | Cashback | 1.5% | No capping | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Axis Atlas Credit Card | Airmiles | 4% Airmiles | No capping |
SC Ultimate Credit Card | Reward Points | 3.33% | No capping | |
Yes Marquee Credit Card | Reward Points | 2.25% | No capping | |
Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 12% MR/MB Points(2% base)/6% (1% base) Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No capping on base points. | |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% | Maximum 2,00,000 reward points can be earned per statement. |
HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% | Maximum 75,000 reward points can be earned per statement. | |
ICICI Emeralde Private Metal Credit Card | Reward Points | 3% | No capping | |
Yes Private Credit Card | Reward Points | 2.5% | No capping | |
Luxury (Fees more than Rs. 12500) | Axis Reserve Credit Card | Reward Points/Airmiles | 3% Airmiles | No capping |
Axis Burgundy Magnus Credit Card | Reward Points/Airmiles | 4.8% Airmiles | No capping | |
Axis One/ Burgundy Private Credit Card | Reward Points/Airmiles | 6% Airmiles | No capping | |
HSBC Premier Credit Card | Reward Points/Airmiles | 3% Reward Points | No capping | |
Axis Olympus Credit Card | Airmiles | 4% Airmiles | No capping | |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No capping |
Best Credit Cards For Government Payments/Tax Payments:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | NA | |||
IDFC First Wealth Credit Card | Reward Points | 0.5% | No capping | |
IDFC First Select Credit Card | Reward Points | 0.5% | No capping | |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% | Maximum Cashback: Rs. 1000 per statement. |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SC Ultimate Credit Card | Reward Points | 2% | No capping |
YES Marquee Credit Card | Reward Points | 1.25% | No capping | |
Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 12% MR/MB Points(2% base)/6% (1% base) Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No capping on base points | |
Super Premium (Fees: Rs. 5001 to 12500) | Yes Private Credit Card | Reward Points | 2.5% | No capping |
HDFC BizBlack Credit Card | Reward Points/Airmiles | Upto 16.67% Reward Points | Minimum spends required Rs. 50,000 to earn 5X; Maximum 7500 5X Reward Points Per Month. | |
Luxury (Fees more than Rs. 12500) | HSBC Premier Credit Card | Reward Points/Airmiles | 3% Reward Points | No capping |
DBS Vantage Credit Card | Reward Points | 2% Reward Points | No capping | |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No capping |
Best Credit Cards For Other Online Payments:
Card Type | Card Name | Card's Reward Type | Reward | Capping |
---|---|---|---|---|
Lifetime Free | Amazon Pay ICICI Credit Card | Cashback | 1% | No capping |
Scapia Credit Card | Reward Points | 2% | No capping | |
Entry Level (Fees upto Rs. 1,000) | SC Smart Credit Card | Cashback | 2% | Maximum Cashback: Rs. 1000 per statement. |
SBI Cashback Credit Card | Cashback | 5% | Maximum Cashback: Rs. 5000 per statement. | |
Axis ACE Credit Card | Cashback | 1.5% | No capping | |
HSBC Live+ Credit Card | Cashback | 1.5% | No capping | |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | Axis Atlas Credit Card | Airmiles | 4% Airmiles | No capping |
SC Ultimate Credit Card | Reward Points | 3.33% | No capping | |
Amex Platinum Travel Credit Card | Reward Points/Airmiles | Upto 12% MR/MB Points(2% base)/6% (1% base) Airmiles in bonus on spending 4L (total, across all categories) in a year. Also get taj voucher worth of Rs. 10,000 | No capping on base points | |
Super Premium (Fees: Rs. 5001 to 12500) | HDFC Infinia Metal Credit Card | Reward Points/Airmiles | 3.33% | Maximum 2,00,000 reward points can be earned per statement. |
HDFC Diners Club Black Metal Credit Card | Reward Points/Airmiles | 3.33% | Maximum 75,000 reward points can be earned per statement. | |
HDFC Biz Black Credit Card | Reward Points/Airmiles | 3.33% | No Capping | |
ICICI Emeralde Private Metal Credit Card | Reward Points | 3% | No capping | |
Luxury (Fees more than Rs. 12500) | HSBC Premier Credit Card | Reward Points/Airmiles | 3% | No capping |
Axis Olympus Credit Card | Airmiles | 4% Airmiles | No capping | |
Axis Burgundy Magnus Credit Card | Reward Points/Airmiles | 4.8% Airmiles | No capping | |
Axis One/ Burgundy Private Credit Card | Reward Points/Airmiles | 6% Airmiles | No capping | |
Axis Primus Credit Card | Airmiles | 5% Airmiles | No capping |
Best Credit Cards For Fuel Purchases:
Card Type | Card Name | Card's Reward Type | Reward | Surcharge Waiver |
---|---|---|---|---|
Lifetime Free | N/A | |||
Entry Level (Fees upto Rs. 1,000) | IDFC First Bank HPCL Power+ Credit Card | Reward Points | Earn 5% Reward Point on expenses of up to ₹12,000 every month, plus earn 1.5% value back as HP Happy Coins if used via HP Pay app, upto Rs. 10000 per month. | Not Available |
Mid Range (Fees: Rs. 1001 to Rs. 5000) | SBI BPCL OCTANE Credit Card | Reward Points | Earn 6.25% on expenses upto Rs. 10,000 per statement. | 1% surcharges waiver on expenses of up to Rs 10,000 per statement. |
IndianOil RBL Bank XTRA Credit Card | Reward Points | Earn 7.50% on expenses upto Rs. 13,400 per statement. | 1% surcharges waiver on expenses of up to Rs 20,000 per statement. | |
Amex Gold Charge Card | Reward Points/Airmiles | Upto 9% airmiles or 18% MR Points (with milestone bonus) just by spending Rs. 1000 per transaction, 6 times a month on fuel. Spent on Fuel payments capped at 5,000 Membership Rewards points in a calendar month. | 0% surcharge on fuel purchase at HPCL for transactions less than Rs. 5,000 and 1% surcharge on fuel purchases per transaction is applicable for all transactions of Rs. 5,000 and above. | |
