If you are a frequent air traveler, looking for a credit card that gives you airmiles or allow you to transfer your credit card's reward points to air miles, then this post is for you.
Here I'm listing such credit cards with miles earning rate, transfer partners & lot more information.
Airmiles Credit Cards List -
If you are loyal to an Airline, then you can also go for airline co-branded credit cards.
Here I'm listing some airline co-branded credit cards in India.
*Airline Name In Bold - International Airlines.
There are few more airline co-branded credit cards available-
Listed Credit Card's Charges-
Here I'm listing such credit cards with miles earning rate, transfer partners & lot more information.
Airmiles Credit Cards List -
Card Name | Transfer Partner | Transfer Ratio | Miles Earning Rate (Normal Spends) | Min. Points Required | Estimated Transfer Time | |
---|---|---|---|---|---|---|
AMEX (All Cards) | Asia Miles | 2 MR = 1 Asia Miles | 800 MR | Upto 7 working days | ||
British Airways (Executive Club - Avios) | 2 MR = 1 Avios | All Cards Other Than Plat Charge - 1% (For All Airmiles), CV Points- 0.67% | 1200 MR | Upto 7 working days | ||
Emirates (Skywards) | 2 MR = 1 Skywards mile | Platinum Charge - 1.25% (For All Airmiles), CV Points- 0.83% | 800 MR | Upto 7 working days | ||
Etihad Airways (Etihad Guest) | 2 MR = 1 EG mile | 1600 MR | Upto 7 working days | |||
Finnair (Finnair Plus) | 2 MR = 1 FP Point | 800 MR | Upto 7 working days | |||
Qatar Airways (Privilege Club - Avios) | 2 MR = 1 Avios | 500 MR | Upto 7 working days | |||
Singapore Airlines (KrisFlyer) | 2 MR = 1 KrisFlyer mile | 800 MR | Upto 15 working days | |||
Virgin Atlantic (Virgin Points) | 2 MR = 1 Virgin Points | 800 MR | Upto 7 working days | |||
Air Vistara (Club Vistara) | 3 MR = 1 CV Point | 800 MR | Upto 5 working days | |||
InterMiles | 2 MR = 1 Intermiles | 800 MR | Upto 7 working days | |||
Axis Atlas | Turkish Airlines (Miles&Smiles) | 1 EDGE Miles = 2 Miles | 4% | 500 EDGE Miles | Upto 10 Working Days | |
Ethiopian Airlines (ShebaMiles) | 1 EM = 2 ShebaMiles | 4% | 500 EDGE Miles | Upto 10 Working Days | ||
Air France and KLM (Flying Blue) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 1 Working Days | ||
Etihad Airways (Etihad Guest) | 1 EM = 2 EG mile | 4% | 500 EDGE Miles | Upto 1 Working Days | ||
United Airlines (MileagePlus) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 1 Working Days | ||
Singapore Airlines (KrisFlyer) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 7 Working Days | ||
Japan Airlines (JAL Millage Bank) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 14 Working Days | ||
Qantas (Frequent Flyer) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 1 Working Day | ||
Thai Airways (Royal Orchid Plus) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 1 Working Day | ||
Air Canada (Aeroplan) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 1 Working Day | ||
Qatar Airways (Privilege Club - Avios) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 10 Working Days | ||
Air Asia (Airasia Rewards) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 10 Working Days | ||
Air Vistara (Club Vistara) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 7 working days | ||
SpiceJet (SpiceClub) | 1 EM = 2 Miles | 4% | 500 EDGE Miles | Upto 10 Working Days | ||
AXIS EDGE Points (Axis Magnus /Reserve/Burgundy Private Credit Card) | Air Vistara (Club Vistara) | 5 EDGE Points = 4 CV Points | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 7 working days | |
SpiceJet (SpiceClub) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 1 working days | ||
Air Asia (Airasia Rewards) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 10 working days | ||
Turkish Airlines (Miles&Smiles) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 10 working days | ||
Ethiopian Airlines (ShebaMiles) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 10 working days | ||
Air France and KLM (Flying Blue) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 1 working days | ||
Etihad Airways (Etihad Guest) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 1 working days | ||
United Airlines (MileagePlus) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 1 working days | ||
Singapore Airlines (KrisFlyer) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 10 working days | ||
Japan Airlines (JAL Millage Bank) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 14 Working Days | ||
Qantas (Frequent Flyer) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 1 Working Day | ||
Thai Airways (Royal Orchid Plus) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 1 Working Day | ||
Air Canada (Aeroplan) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 1 Working Day | ||
Qatar Airways (Privilege Club - Avios) | 5 EDGE Points = 4 Miles | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 10 working days | ||
AXIS EDGE Points (Affluent Credit Card) [eg. Axis Select, Priority credit cards] | Air Vistara (Club Vistara) | 10 EDGE Points = 1 CV Point | 300 EDGE Points | Upto 10 working days | ||
SpiceJet (SpiceClub) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 1 working days | |||
Air Asia (Airasia Rewards) | 5 EDGE Points = 1 Miles | 300 EDGE Points | Upto 10 working days | |||
Turkish Airlines (Miles&Smiles) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 10 working days | |||
Ethiopian Airlines (ShebaMiles) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 10 working days | |||
Air France and KLM (Flying Blue) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 1 working days | |||
Etihad Airways (Etihad Guest) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 1 working days | |||
United Airlines (MileagePlus) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 1 working days | |||
Singapore Airlines (KrisFlyer) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 10 working days | |||
Japan Airlines (JAL Millage Bank) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 14 Working Days | |||
Qantas (Frequent Flyer) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 1 Working Day | |||
Thai Airways (Royal Orchid Plus) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 1 Working Day | |||
Air Canada (Aeroplan) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 1 Working Day | |||
Qatar Privilege Club (Avios) | 10 EDGE Points = 1 Miles | 300 EDGE Points | Upto 10 working days | |||
HDFC Infinia/DCB | Singapore Airlines (KrisFlyer) | 1 RP = 1 KrisFlyer mile | 3.33% | 100 Reward Points | Upto 7 working days | |
InterMiles | 1 RP = 1 Intermiles | 3.33% | 100 Reward Points | Upto 7 working days | ||
Air Vistara (Club Vistara) | 1 RP = 1 CV Points | 3.33% | 100 Reward Points | Upto 7 working days | ||
Air Canada (Aeroplan) | 1 RP = 0.50 Miles | 1.66% | 100 Reward Points | Within 24 Hours | ||
Air Asia (Airasia Rewards) | 1 RP = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | ||
Avianca (LifeMiles) | 1 RP = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | ||
British Airways (Executive Club - Avios) | 1 RP = 0.50 Miles | 1.66% | 100 Reward Points | Within 120 Hours | ||
Etihad Airways (Etihad Guest) | 1 RP = 0.50 Miles | 1.66% | 100 Reward Points | Within 24 Hours | ||
Finnair (Finnair Plus) | 1 RP = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | ||
Air France and KLM (Flying Blue) | 1 RP = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | ||
Hainan Airlines (Fortune Wings Club) | 1 RP = 1 Miles | 3.33% | 100 Reward Points | Within 120 Hours | ||
Vietnam Airlines (Lotusmiles) | 1 RP = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | ||
Turkish Airlines (Miles&Smiles) | 1 RP = 1 Miles | 3.33% | 100 Reward Points | Within 24 Hours | ||
United Airlines (MileagePlus) | 1 RP = 0.50 Miles | 1.66% | 100 Reward Points | Within 24 Hours | ||
HDFC Regalia Gold Credit Card | Singapore Airlines (KrisFlyer) | 2 RP = 1 KrisFlyer mile | 1.33% | 200 Reward Points | Upto 7 working days | |
InterMiles | 2 RP = 1 Intermiles | 1.33% | 200 Reward Points | Upto 7 working days | ||
Air Vistara (Club Vistara) | 2 RP = 1 CV Points | 1.33% | 200 Reward Points | Upto 7 working days | ||
Air Canada (Aeroplan) | 1 RP = 0.33 Miles | 0.88% | 100 Reward Points | Within 24 Hours | ||
Air Asia (Airasia Rewards) | 1 RP = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | ||
Avianca (LifeMiles) | 1 RP = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | ||
British Airways (Executive Club - Avios) | 1 RP = 0.33 Miles | 0.88% | 100 Reward Points | Within 120 Hours | ||
Etihad Airways (Etihad Guest) | 1 RP = 0.33 Miles | 0.88% | 100 Reward Points | Within 24 Hours | ||
Finnair (Finnair Plus) | 1 RP = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | ||
Air France and KLM (Flying Blue) | 1 RP = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | ||
Hainan Airlines (Fortune Wings Club) | 1 RP = 0.50 Miles | 1.33% | 100 Reward Points | Within 120 Hours | ||
Vietnam Airlines (Lotusmiles) | 1 RP = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | ||
Turkish Airlines (Miles&Smiles) | 1 RP = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | ||
United Airlines (MileagePlus) | 1 RP = 0.50 Miles | 1.33% | 100 Reward Points | Within 24 Hours | ||
HDFC Regalia/Diners Privilege Card | Singapore Airlines (KrisFlyer) | 2 RP = 1 KrisFlyer mile | 1.33% | 200 Reward Points | Upto 7 working days | |
InterMiles | 2 RP = 1 Intermiles | 1.33% | 200 Reward Points | Upto 7 working days | ||
Air Vistara (Club Vistara) | 2 RP = 1 CV Points | 1.33% | 200 Reward Points | Upto 7 working days | ||
HDFC Diners Club Miles | Singapore Airlines (KrisFlyer) | 1 RP = 1 KrisFlyer mile | 2.67% | 100 Reward Points | Upto 7 working days | |
InterMiles | 1 RP = 1 Intermile | 2.67% | 100 Reward Points | Upto 7 working days | ||
Air Vistara (Club Vistara) | 1 RP = 1 CV Points | 2.67% | 100 Reward Points | Upto 7 working days | ||
HDFC Regalia First | Singapore Airlines (KrisFlyer) | 1RP = 0.30 KrisFlyer Mile | 0.8% | 333 Reward Points | Upto 7 working days | |
Intermiles | 1RP = 0.30 Intermiles | 0.8% | 333 Reward Points | Upto 7 working days | ||
HDFC Millennia | Singapore Airlines (KrisFlyer) | 1RP = 0.30 KrisFlyer Miles | 0.30% |
| ||
Intermiles | 1RP = 0.30 Intermiles | 0.30% | Upto 7 working days | |||
HSBC Visa Platinum | Etihad Airways (Etihad Guest) | 2 RP = 1 mile | 0.67% | 1000 Reward Points | Upto 7 working days | |
British Airways (Executive Club - Avios) | 1 RP = 1 Avios Mile | 1.33% | 1000 Reward Points | Upto 7 working days | ||
Air Vistara (Club Vistara) | 2 RP = 1 CV Point | 0.67% | 1000 Reward Points | Upto 10 working days | ||
InterMiles | 2 RP = 1 Intermiles | 0.67% | 1000 Reward Points | Upto 7 working days | ||
HSBC Premier Mastercard | Etihad Airways (Etihad Guest) | 1 RP = 1 mile | 2% | 1000 Reward Points | Upto 7 working days | |
British Airways (Executive Club - Avios) | 1 RP = 1 Avios Mile | 2% | 1000 Reward Points | Upto 7 working days | ||
Air Vistara (Club Vistara) | 1 RP = 1 CV Point | 2% | 1000 Reward Points | Upto 10 working days | ||
InterMiles | 3 RP = 2 Intermiles | 1.33% | 1000 Reward Points | Upto 7 working days | ||
Citi Bank Premier Miles | Air India (Flying Returns) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 3 working days | |
Intermiles | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
Etihad Airways (Etihad Guest) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 14 working days | ||
Thai Airways (Royal Orchid Plus) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 14 working days | ||
Cathay Pacific (Asia Miles) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
British Airways (Executive Club - Avios) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
Singapore Airlines (KrisFlyer) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 14 working days | ||
Eva Air (Infinity MileageLands) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
Qatar Airways (Privilege Club - Avios) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
Air France and KLM (Flying Blue) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
Virgin Atlantic (Virgin Points) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
Qantas (Frequent Flyer) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
Turkish Airlines (Miles&Smiles) | 1 RP = 0.5 Miles | 2% | 100 Points | Upto 5 working days | ||
Citi Bank Prestige | Air India (Flying Returns) | 1 RP = 4 Miles | 4% | 250 Points | Upto 3 working days | |
Intermiles | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
Etihad Airways (Etihad Guest) | 1 RP = 4 Miles | 4% | 250 Points | Upto 14 working days | ||
Thai Airways (Royal Orchid Plus) | 1 RP = 4 Miles | 4% | 250 Points | Upto 14 working days | ||
Cathay Pacific (Asia Miles) | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
British Airways (Executive Club - Avios) | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
Singapore Airlines (KrisFlyer) | 1 RP = 4 Miles | 4% | 250 Points | Upto 14 working days | ||
Eva Air (Infinity MileageLands) | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
Qatar Airways (Privilege Club - Avios) | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
Air France and KLM (Flying Blue) | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
Virgin Atlantic (Virgin Points) | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
Qantas (Frequent Flyer) | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
Turkish Airlines (Miles&Smiles) | 1 RP = 4 Miles | 4% | 250 Points | Upto 5 working days | ||
SBI Miles Elite/SBI Miles Prime/SBI Miles | Air Arabia (AA Rewards) | 2 TCs = 1 Mile | ||||
Air Asia (Air Asia Rewards) | 1 TC = 1 Mile | |||||
Air Canada (Aeroplan) | 1 TC = 1 Mile | |||||
Air France-KLM (Flying Blue) | 1 TC = 1 Mile | |||||
Air India (Flying Returns) | 1 TC = 1 Mile | |||||
Air Vistara (Club Vistara) | 1 TC = 1 Mile | |||||
Etihad Airways (Etihad Guest) | 1 TC = 1 Mile | |||||
Ethiopian Airlines (Sheba Miles) | 2 TCs = 1 Mile | |||||
Japan Airlines (JAL Mileage Bank) | 2 TCs = 1 Mile | |||||
Saudia (AlFursan) | 2 TCs = 1 Mile | |||||
Spice Jet (Spice Club) | 1 TC = 1 Mile | |||||
Thai Airways (Royal Orchid Plus) | 1 TC = 1 Mile | |||||
Turkish Airlines (Miles&Smiles) | 2 TCs = 1 Mile | |||||
United Airlines (United Mileage Plus) | 2 TCs = 1 Mile | |||||
Qantas Airways (Frequent Flyer) | 1 TC = 1 Mile | |||||
Qatar Airways (Priviledge Club) | 2 TCs = 1 Mile | |||||
If you are loyal to an Airline, then you can also go for airline co-branded credit cards.
Here I'm listing some airline co-branded credit cards in India.
Card Name | Airline Partner | Miles Earning Rate (Normal Spending) | Welcome Benefit | Milestone Benefits |
---|---|---|---|---|
Axis Vistara Infinite | Club Vistara | 3% | Vistara Gold Tier, 1 Business Class Ticket After Paying Joining Fees | Spend - 1L - Get 10K CV Points; 2.5L - 1 Business Class Ticket, 5L - 1 Business Class Ticket, 7.5L - 1 Business Class Ticket, 12L - Business Class Ticket |
Axis Vistara Signature | Club Vistara | 2% | Vistara Silver Tier, 1 Premium Economy Ticket After Paying Joining Fees | Spend - 75K - Get 3K CV Points; 1.5L - 1 Premium Economy Ticket, 3L - 1 premium Economy Ticket, 4.5L - 1 Premium Economy Ticket, 9L - Premium Economy Ticket |
Axis Vistara Credit Card | Club Vistara | 1% | 1 Economy Ticket After Paying Joining Fees | Spend - 50K - Get 1K CV Points; 1.25L - 1 Economy Class Ticket, 2.5L - 1 Economy Class Ticket, 6L - 1 Economy Class Ticket |
Axis Bank SpiceJet Voyage Credit card | SpiceJet | 3% (1.5% in Rupees) | Completion of 2 transactions within 30 days of the card issuance and get a SpiceJet flight voucher of Rs. 1,500 | Spend - 1L - Get 2000 SpiceClub Points; Spend 2L - Get 3000 SpiceClub Points. |
Axis Bank SpiceJet Voyage Black Credit card | SpiceJet | 6% (3% in Rupees) | Completion of 2 transactions within 30 days of the card issuance and get a SpiceJet flight voucher of Rs. 4,000 | Spend - 2L - Get 4000 SpiceClub Points; Spend 4L - Get 6000 SpiceClub Points. |
SBI Vistara Prime | Club Vistara | 2% | Vistara Silver Tier, 1 Premium Economy Ticket After Paying Joining Fees | Spend - 75K - Get 3K CV Points; 1.5L - 1 Premium Economy Ticket, 3L - 1 premium Economy Ticket, 4.5L - 1 Premium Economy Ticket, 8L - Premium Economy Ticket & 10K Hotel GV |
SBI Vistara | Club Vistara | 1% | 1 Economy Ticket After Paying Joining Fees | Spend - 50K - Get 1K CV Points; 1.25L - 1 Economy Class Ticket, 2.5L - 1 Economy Class Ticket, 5L - 1 Economy Class Ticket & 5K Hotel Gift Voucher |
Axis Miles & More World Select | Lufthansa | 3% | 15000 Miles After Paying Joining Fees | 4000 Miles On Paying Renewal Fees |
Axis Miles & More World | Lufthansa | 2% | 5000 Miles After Paying Joining Fees | 3000 Miles On Paying Renewal Fees |
SBI Etihad Guest Premier Card | Etihad | Normal - 2% Etihad - 6% | 5000 Etihad Guest Miles & Etihad Guest Gold tier status | Spend - 1.5L in a quarter - Get 1.5K Etihad Guest miles, 8L - 1 companion voucher (Any Class) |
SBI Etihad Guest Card | Etihad | Normal - 1% Etihad - 3% | 2500 Etihad Guest Miles & Etihad Guest Silver tier status | Spend - 5L in a year - Get 5K Etihad Guest miles, 10L - 1 companion voucher (Any Class) |
SBI Air India Signature Card | Air India | Normal - 4% Air India - Upto 30% | Get 20,000 Reward point & Air India FFP Membership | Spend - 5L in a year - Get 20K points, 10L - 30K Points, 20L - 50K Points |
SBI Air India Platinum Card | Air India | Normal - 2% Air India - Upto 15% | Get 5,000 Reward point & Air India FFP Membership | Spend - 2L in a year - Get 5K points, 3L - 10K Points |
ICICI Emirates Skywards Emeralde Credit Card | Emirates | Normal - 2.5% Utility/Insurance - 1% | Get 10,000 Skyward Miles & Emirates Skywards Silver tier Membership | Spend 15L on your card, of which 50K on Emirates, to earn complimentary upgrade to Emirates Skywards Gold tier |
ICICI Emirates Skywards Sapphiro Credit Card | Emirates | Normal - 2% Utility/Insurance - 1% | Get 5,000 Skyward Miles & Emirates Skywards Silver tier Membership | Spend 5L on card and Retain Emirates Skywards Silver Tier Membership |
ICICI Emirates Skywards Rubyx Credit Card | Emirates | Normal - 1.5% Utility/Insurance - 1% | Get Emirates blue tier membership | |
Kotak Indigo 6E XL Card | Indigo | Indigo- 6% Other - Upto 3% | Air Ticket Worth 3000, Free 6E Prime addon- 899, Accor hotels stay voucher- 5000, Accor hotels dining voucher- 1000, Budweiser 0.0 gift voucher- 250 | |
Kotak Indigo 6E Card | Indigo | Indigo- 3% Other - Upto 2% | Air Ticket Worth 1500, Free 6E Prime addon- 899, Accor hotels stay voucher- 5000, Accor hotels dining voucher- 1000, Budweiser 0.0 gift voucher- 250 | |
HDFC Indigo 6E XL Card | Indigo | Indigo- 5% Other - Upto 3% | Air Ticket Worth 3000, Free 6E Prime addon- 899, Accor hotels stay voucher- 5000, Accor hotels dining voucher- 1000, Budweiser 0.0 gift voucher- 250 | |
HDFC Indigo 6E Card | Indigo | Indigo- 2.5% Other - Upto 2% | Air Ticket Worth 1500, Free 6E Prime addon- 899, Accor hotels stay voucher- 5000, Accor hotels dining voucher- 1000, Budweiser 0.0 gift voucher- 250 |
*Airline Name In Bold - International Airlines.
There are few more airline co-branded credit cards available-
Card Name | Airline Partner | Miles Earning Rate (Normal Spending) | Welcome Benefits | Milestone Benefits | |
---|---|---|---|---|---|
IndusInd Bank Vistara Explorer Credit Card | Club Vistara | Vistara- 8% Hotel/Airline/Travel - 6% Other - Upto 2% | 1 Business Class Ticket, Vistara Gold Tier membership for 12 months | Spend 3L & Get 1 business class ticket Spend 6L - Get 1 business class ticket Spend 9L - Get 1 business class ticket Spend 12L - Get 1 business class ticket Spend 15L - Get 1 business class ticket | |
HDFC Intermiles Diners Club Credit Card | Intermiles - 10.67% Other - 5.33% | 1. InterMiles Gold membership 2. 10,000 InterMiles upon spending Rs. 20,000 with in first 30 days 3. 15,000 InterMiles upon spending Rs. 1,50,000 with in first 90 days | |||
HDFC Intermiles Signature Credit Card | Intermiles - 8% Other - 4% | 1. 3,000 InterMiles upon spending Rs. 6,000 with in first 30 days 2. 5,000 InterMiles upon spending Rs. 90,000 with in first 90 days | |||
HDFC Intermiles Platinum Credit Card | Intermiles - 5.33% Other - 2.67% | 1. 1,500 InterMiles upon spending Rs. 3,000 with in first 30 days 2. 1,500 InterMiles upon spending Rs. 50,000 with in first 90 days | |||
ICICI Bank intermiles Sapphiro Credit Card | Intermiles - 8% Other - 4% | 1. InterMiles Silver Tier membership first year only 2. Bonus 10,000 InterMiles after paying joining fees 3. flight discount voucher worth INR 750 and hotel discount voucher worth INR 1,500 4. additional flight discount voucher worth INR 750 and hotel discount voucher worth INR 1,500 by spending INR 60,000 in the first 3 months | |||
ICICI Bank intermiles RuByx Credit Card | Intermiles - 6% Other - 3% | 1. Bonus 10,000 InterMiles after paying joining fees 2. flight discount voucher worth INR 500 and hotel discount voucher worth INR 1,000 | |||
ICICI Bank intermiles Coral Credit Card | Intermiles - 4% Other - 2% | 1. Bonus 2,500 InterMiles after paying joining fees 2. flight discount voucher worth INR 250 and hotel discount voucher worth INR 500 | |||
Indusind Bank InterMiles Odyssey Visa Credit Card | Intermiles - upto 8% Other - upto 4% | 1. Bonus 15,000 InterMiles after paying joining fees 2. flight discount voucher worth INR 1500 and hotel discount voucher worth INR 2500 | |||
IndusInd Bank InterMiles Odyssey Amex Credit Card | Intermiles - upto 12% Other - upto 6% | 1. Bonus 15,000 InterMiles after paying joining fees 2. flight discount voucher worth INR 1500 and hotel discount voucher worth INR 2500 | |||
IndusInd Bank InterMiles Voyage Visa Credit Card | Intermiles - upto 6% Other - upto 3% | 1. Bonus 2,000 InterMiles after paying joining fees 2. flight discount voucher worth INR 750 and hotel discount voucher worth INR 1500 | |||
IndusInd Bank InterMiles Voyage Amex Credit Card | Intermiles - upto 8% Other - upto 4% |
|
Listed Credit Card's Charges-
Card Name | Joining Fees | Annual Fees | Annual Fees Waiver Criteria |
---|---|---|---|
American Express SmartEarn Credit Card | Rs. 495 + GST | Rs. 495 + GST | Spend Rs. 40,000 in a year. |
American Express Membership Reward Credit Card | Rs. 1000 + GST | Rs. 4500 + GST | Spend Rs. 1,50,000 in a year. |
American Express Gold Charge Card | Rs. 1000 + GST | Rs. 4500 + GST | N/A |
American Express Platinum Travel Card | Rs. 3500 + GST | Rs. 5000 + GST | N/A |
American Express Platinum Reserve Card | Rs. 5000 + GST | Rs. 10,000 + GST | N/A |
American Express Platinum Charge Card | Rs. 60,000 + GST | Rs. 60,000 + GST | N/A |
Axis Bank Atlas Credit Card | Rs. 5000 + GST | Rs. 5000 + GST | N/A |
HDFC Bank Infinia Metal Credit Card | Rs. 12,500 + GST | Rs. 12,500 + GST | Spend Rs. 10,00,000 in a year. |
HDFC Bank Diners Black Credit Card | Rs. 10,000 + GST | Rs. 10,000 + GST | Spend Rs. 5,00,000 in a year. |
HDFC Bank Regalia/ Diners Privilege Credit Card | Rs. 2500 + GST | Rs. 2500 + GST | Spend Rs. 3,00,000 in a year. |
HDFC Diners Club Miles Credit Card | Rs. 1000 + GST | Rs. 1000 + GST | Spend Rs. 1,00,000 in a year. |
HSBC Visa Platinum Credit Card | Lifetime Free | N/A | N/A |
HSBC Premier Mastercard Credit Card (For Premier A/C Holders) | Lifetime Free | N/A | N/A |
Axis Bank Magnus Credit Card | Rs. 10,000 + GST | Rs. 10,000 + GST | Spend Rs. 15,00,000 in a year. |
Axis Bank Reserve Credit Card | Rs. 50,000 + GST | Rs. 50,000 + GST | Spend Rs. 25,00,000 in a year. |
Axis Bank Vistara Infinite Credit Card | Rs. 10,000 + GST | Rs. 10,000 + GST | N/A |
Axis Bank Vistara Signature Credit Card | Rs. 3,000 + GST | Rs. 3,000 + GST | N/A |
Axis Bank Vistara Credit Card | Rs. 1,500 + GST | Rs. 1,500 + GST | N/A |
Axis Bank Miles & More World Select Card | Rs. 10,000 + GST | Rs. 4,500 + GST | N/A |
Axis Bank Miles & More World Card | Rs. 3,500 + GST | Rs. 3,500 + GST | N/A |
SBI Vistara Prime Credit Card | Rs. 2999 + GST | Rs. 2999 + GST | N/A |
SBI Vistara Credit Card | Rs. 1499 + GST | Rs. 1499 + GST | N/A |
SBI Etihad Guest Premier Credit Card | Rs. 4999 + GST | Rs. 4999 + GST | Spend Rs. 5,00,000 in a year. |
SBI Etihad Guest Credit Card | Rs. 1499 + GST | Rs. 1499 + GST | Spend Rs. 3,00,000 in a year. |
SBI Air India Signature Credit Card | Rs. 4999 + GST | Rs. 4999 + GST | N/A |
SBI Air India Platinum Credit Card | Rs. 1499 + GST | Rs. 1499 + GST | N/A |
ICICI Emirates Skywards Emeralde Credit Card | Rs. 10,000 + GST | Rs. 10,000 + GST | N/A |
ICICI Emirates Skywards Sapphiro Credit Card | Rs. 5000 + GST | Rs. 5000 + GST | N/A |
ICICI Emirates Skywards Rubyx Credit Card | Rs. 1000 + GST | Rs. 1000 + GST | N/A |
Kotak Indigo 6E Rewards XL Credit Card | Rs. 2500 + GST | Rs. 2500 + GST | N/A |
Kotak Indigo 6E Rewards Credit Card | Rs. 700 + GST | Rs. 700 + GST | N/A |
HDFC Indigo 6E Rewards XL Credit Card | Rs. 2500 + GST | Rs. 2500 + GST | N/A |
HDFC Indigo 6E Rewards Credit Card | Rs. 700 + GST | Rs. 700 + GST | N/A |
IndusInd Bank Vistara Explorer Credit Card | Rs. 40,000 + GST | Rs. 10,000 + GST | N/A |
HDFC Intermiles Diners Club Credit Card | Rs. 5000 + GST | Rs. 5000 + GST | Spend Rs. 8,00,000 in a year. |
HDFC Intermiles Signature Credit Card | Rs. 2500 + GST | Rs. 2500 + GST | Spend Rs. 3,00,000 in a year. |
