Got points today but the points don't match as per my calculation or as per Cust Care as well..
I've actually got more reward point than the calculation I've done but as per them I'm getting diff points per txn.
As per my calculation its 2897
As per their calculation that they gave txn wise on call adds up to 3266 (Also they say calculations done are based on per 200 spent in multiples for 36/18/10 reward points) means if I buy ₹2000 item from amazon I'm eligible for 360 points but if i buy 1900 item I'm eligible for 324 (1800/200*36) and not 342 (1900/200*36).
As Per my Calculation:
Amount | Offline | Online | Select Category |
₹ 14,999.00 | | | 749.95 |
₹ 1,062.96 | | 191.3328 | |
₹ 314.80 | | | 15.74 |
₹ 309.00 | | 55.62 | |
₹ 2,000.00 | | 360 | |
₹ 2,000.00 | | 360 | |
₹ 588.00 | | 105.84 | |
₹ 300.00 | | | 15 |
₹ 2,553.15 | 229.7835 | | |
₹ 1,669.15 | 150.2235 | | |
₹ 3,183.25 | | 572.985 | |
₹ 500.00 | | 90 | |
As Per Them:
Amount | Offline | Online | Select Category |
₹ 14,999.00 | | | 1250 |
₹ 1,062.96 | | 180 | |
₹ 314.80 | | | 18 |
₹ 309.00 | | 36 | |
₹ 2,000.00 | | 360 | |
₹ 2,000.00 | | 360 | |
₹ 588.00 | | 72 | |
₹ 300.00 | | | 18 |
₹ 2,553.15 | 216 | | |
₹ 1,669.15 | 144 | | |
₹ 3,183.25 | | 540 | |
₹ 500.00 | | 72 | |
I'm unable to understand their calculation....